| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 18Drew HansenForward | 11 | 5 | 1 | 16 | 10 | 722.8 | 0 | 1 | 0 |
| 29Takahiro FujitaDefender | 10 | 4 | 0 | 5 | 5 | 851.2 | 0 | 0 | 0 |
| 28Kenn MuendoMidfielder | 11 | 2 | 2 | 2 | 3 | 623 | 0 | 0 | 0 |
| 5Younes BoudinarMidfielder | 11 | 2 | 1 | 8 | 6 | 869 | 0 | 0 | 0 |
| 20Hugo VienMidfielder | 6 | 1 | 0 | 2 | 1 | 142 | 0 | 0 | 0 |
| 17Hugo VogelDefender | 8 | 1 | 0 | 3 | 5 | 353.5 | 0 | 0 | 0 |
| 14Joachim KyeiMidfielder | 10 | 1 | 0 | 5 | 6 | 386.8 | 0 | 0 | 0 |
| 6Joey MuellerMidfielder/Defender | 11 | 1 | 1 | 10 | 3 | 795.1 | 0 | 0 | 0 |
| 15Abraham MonseeMidfielder | 4 | 0 | 1 | 0 | 0 | 17.9 | 0 | 0 | 0 |
| 36Alex NaranjoForward | 8 | 0 | 0 | 3 | 2 | 130.4 | 0 | 0 | 0 |
| 21Finn CallowayMidfielder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12Gabi VelezDefender | 4 | 0 | 0 | 1 | 0 | 23.2 | 0 | 0 | 0 |
| 32German MorenoDefender | 10 | 0 | 1 | 3 | 0 | 324.5 | 0 | 0 | 0 |
| 4Jem HewlettDefender | 11 | 0 | 0 | 2 | 1 | 973.9 | 0 | 0 | 0 |
| 30Kai LonganeckerGoalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Leny Jérôme | 6 | 0 | 1 | 4 | 0 | 253.5 | 0 | 0 | 0 |
| 33Mateus DejesusDefender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Matisse HébertGoalkeeper | 11 | 0 | 0 | 0 | 0 | 990 | 0 | 0 | 0 |
| 8Petter WingsternaesMidfielder | 9 | 0 | 0 | 2 | 2 | 381.3 | 0 | 0 | 0 |
| 7Seiryu OnoForward/Midfielder | 6 | 0 | 1 | 6 | 6 | 291 | 0 | 0 | 0 |
| 25Sena YamamotoMidfielder | 4 | 0 | 1 | 1 | 1 | 21.8 | 0 | 0 | 0 |
| 16Timothy AriasDefender | 11 | 0 | 0 | 2 | 1 | 553 | 0 | 0 | 0 |
Season totals from NCAA published box scores.