| Player | MP | 3000 Meters | Long Jump | 400 Meters | 200 Meters | 60 Meters | High Jump | 800 Meters | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Cassidy KajitaDistance | 5 | 11:13.5 | — | — | — | — | — | — | — |
| Kayla TowneDistance | 5 | 11:09.8 | — | — | — | — | — | — | — |
| Emily AllisonDistance | 5 | 10:59.5 | — | — | — | — | — | — | — |
| Hannah AguirreDistance | 3 | 10:56.4 | — | — | — | — | — | — | — |
| Kiah AitkenDistance | 5 | 10:56.3 | — | — | — | — | — | — | — |
| Grace DunhamDistance | 5 | 10:42.3 | — | — | — | — | — | — | — |
| Brooke ButlerDistance | 8 | 10:32.2 | — | — | — | — | — | — | — |
| Stormy WallaceDistance | 7 | 10:28.7 | — | — | — | — | — | — | — |
| Peyton AdamsDistance | 3 | 10:16.5 | — | — | — | — | — | — | — |
| Fiona McGrathDistances | 3 | 10:13.10 | — | — | — | — | — | — | — |
| Aiza SarwarJumps | 4 | — | — | — | — | — | — | — | — |
| Ashleigh ChristySprints/Hurdles | 9 | — | — | 57.62 | 26.06 | — | — | — | — |
| Atianna MarquezPole Vault | 8 | — | — | — | — | — | — | — | — |
| Avah ReichowSprints | 10 | — | — | 58.52 | — | — | — | — | — |
| Chiara FantinJumps | 1 | — | — | — | — | — | — | — | — |
| Chinyere EgbuziemThrows | 9 | — | — | — | — | — | — | — | 11.91m |
| Dominika JanikMid-Distance | 10 | — | — | — | — | — | — | 2:13.8 | — |
| Elizabeth ChurchillJumps | 6 | — | — | — | — | — | 1.62m | — | — |
| Elle MiddletonHurdles | 10 | — | — | 58.27 | 25.96 | — | — | — | — |
| Emma SanMultis | 6 | — | 5.15m | — | — | — | 1.48m | 2:47.3 | 9.62m |
| Francesca VillainPole Vault | 3 | — | — | — | — | — | — | — | — |
| Gracie TrenamDistance | 7 | — | — | — | — | — | — | — | — |
| Hailey HernandezThrows | 11 | — | — | — | — | — | — | — | — |
| Haley LargeMid-Distance | 5 | — | — | — | — | — | — | 2:34.5 | — |
| Hannah CroneMultis | 1 | — | 5.10m | — | — | — | 1.57m | — | 8.33m |
| Kadidja SangareJumps/Sprints | 11 | — | 6.04m | — | — | — | — | — | — |
| Katie CoppersmithSprints | 6 | — | — | 58.54 | 26.23 | — | — | — | — |
| Keily RamirezPole Vault | 1 | — | — | — | — | — | — | — | — |
| Kylee DavisJumps/Sprints | 12 | — | 6.06m | — | — | 7.69 | 1.69m | — | — |
| Lily HolmanSprints | 7 | — | 5.17m | — | — | 7.82 | — | — | — |
| Maya Ifo-DesaiThrows | 12 | — | — | — | — | — | — | — | 13.07m |
| Maya ShinnickSprints | 9 | — | — | 53.71 | 24.01 | — | — | — | — |
| Miriam AguirreDistance | 7 | — | — | — | — | — | — | 2:16.7 | — |
| Ningning O'BrienThrows | 12 | — | — | — | — | — | — | — | — |
| Riley LankfordJumps/Sprints | 11 | — | 5.49m | — | — | 7.83 | — | — | — |
| Rujeko MunetsiJumps/Sprints | 8 | — | — | — | 25.43 | 7.60 | — | — | — |
| Shae WrightPole Vault | 9 | — | — | — | — | — | — | — | — |
| Trisha SharmaHurdles | 4 | — | — | 1:02.6 | — | — | — | — | — |
| Player | MP | 1500 Meters | 800 Meters | 200 Meters | 400 Meters | 5000 Meters | 100 Meters | Long Jump | 400 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Jocelyn PachecoDistance | 4 | 5:23.1 | — | — | — | 19:56.3 | — | — | — |
| Cassidy KajitaDistance | 5 | 5:01.1 | — | — | — | 18:46.1 | — | — | — |
| Emily AllisonDistance | 5 | 5:00.8 | — | — | — | 18:22.2 | — | — | — |
| Phoebe DrazsnzakDistance | 4 | 5:00.5 | 2:15.6 | — | — | — | — | — | — |
| Kayla RutzDistance | 3 | 5:00.1 | — | — | — | — | — | — | — |
| Kirra FiskDistance | 4 | 4:58.4 | — | — | — | 17:49.3 | — | — | — |
| Angelina ValladeresDistance | 4 | 4:54.6 | 2:20.5 | — | — | — | — | — | — |
| Stormy WallaceDistance | 7 | 4:50.8 | — | — | — | 17:04.3 | — | — | — |
| Kiah AitkenDistance | 5 | 4:44.9 | — | — | — | — | — | — | — |
| Kayla TowneDistance | 5 | 4:41.8 | 2:30.9 | — | — | — | — | — | — |
| Fiona McGrathDistances | 3 | 4:39.10 | — | — | — | — | — | — | — |
| Gracie TrenamDistance | 7 | 4:31.4 | 2:19.4 | — | — | — | — | — | — |
| Aiza SarwarJumps | 4 | — | — | — | — | — | — | — | — |
| Anicia GarvinSprints | 6 | — | — | 24.32 | 56.03 | — | — | — | — |
| Ashleigh ChristySprints/Hurdles | 9 | — | — | — | 56.68 | — | — | — | 1:02.5 |
| Atianna MarquezPole Vault | 8 | — | — | — | — | — | — | — | — |
| Avah ReichowSprints | 10 | — | — | — | — | — | — | — | 1:01.9 |
| Brooke ButlerDistance | 8 | — | — | — | — | 17:21 | — | — | — |
| Chinyere EgbuziemThrows | 9 | — | — | — | — | — | — | — | — |
| Daisy PenneyPole Vault | 8 | — | — | — | — | — | — | — | — |
| Dominika JanikMid-Distance | 10 | — | 2:09.7 | — | — | — | — | — | — |
| Elizabeth ChurchillJumps | 6 | — | — | — | — | — | — | — | — |
| Elle MiddletonHurdles | 10 | — | — | — | — | — | — | — | 1:03.1 |
| Emma SanMultis | 6 | — | 2:39.8 | 26.64 | — | — | 12.85 | 5.17m | — |
| Francesca CastroSprints | 3 | — | — | — | 1:02.3 | — | — | — | — |
| Francesca VillainPole Vault | 3 | — | — | — | — | — | — | — | — |
| Grace DunhamDistance | 5 | — | — | — | — | 18:35.7 | — | — | — |
| Hailey HernandezThrows | 11 | — | — | — | — | — | — | — | — |
| Haley LargeMid-Distance | 5 | — | 2:21.9 | — | 1:03.4 | — | — | — | — |
| Kadidja SangareJumps/Sprints | 11 | — | — | 25.82 | — | — | — | 5.97m | — |
| Katie CoppersmithSprints | 6 | — | — | 25.48 | 58.29 | — | — | — | — |
| Kylee DavisJumps/Sprints | 12 | — | — | — | — | — | 11.86 | 6.26m | — |
| Lily HolmanSprints | 7 | — | — | 24.80 | — | — | 12.19 | — | — |
| Maya Ifo-DesaiThrows | 12 | — | — | — | — | — | — | — | — |
| Maya ShinnickSprints | 9 | — | — | 24.16 | 53.89 | — | 11.98 | — | — |
| Miriam AguirreDistance | 7 | — | 2:13.4 | — | 59.12 | — | — | — | — |
| Ningning O'BrienThrows | 12 | — | — | — | — | — | — | — | — |
| Riley LankfordJumps/Sprints | 11 | — | — | — | — | — | — | 5.66m | — |
| Rujeko MunetsiJumps/Sprints | 8 | — | — | 24.21 | — | — | 11.68 | — | — |
| Shae WrightPole Vault | 9 | — | — | — | — | — | — | — | — |
| Tauren MitchellDistance | 3 | — | 2:22.6 | — | — | — | — | — | — |
| Trisha SharmaHurdles | 4 | — | — | — | — | — | — | — | 1:07.7 |
Season bests from TFRRS published meet results.