| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 15Gabriel SanchezDefender | 13 | 3 | 0 | 3 | 4 | 852.2 | 0 | 0 | 0 |
| 3Diego Orosco | 10 | 2 | 0 | 6 | 4 | 215.5 | 0 | 0 | 0 |
| Luke Castagnola | 13 | 2 | 1 | 6 | 4 | 589.7 | 0 | 0 | 0 |
| 10Rafael MatielloMidfielder | 13 | 2 | 0 | 15 | 6 | 625.1 | 0 | 1 | 0 |
| 7Tristan WoutersMidfielder | 12 | 2 | 0 | 7 | 7 | 675.5 | 0 | 1 | 0 |
| 22Caelan KellettDefender | 12 | 1 | 0 | 1 | 1 | 841.1 | 0 | 0 | 0 |
| 27Kota BrownMidfielder | 10 | 1 | 0 | 6 | 3 | 393.4 | 0 | 0 | 0 |
| Nico Collins | 13 | 1 | 1 | 4 | 2 | 650.2 | 0 | 0 | 0 |
| 18Ben ElkinsMidfielder | 7 | 0 | 0 | 0 | 0 | 107.4 | 0 | 0 | 0 |
| 26Cole McLemoreGoalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16Cole PowellDefender | 13 | 0 | 0 | 1 | 0 | 695.6 | 0 | 0 | 0 |
| 6Declan HorioMidfielder | 9 | 0 | 1 | 8 | 3 | 498.2 | 0 | 0 | 0 |
| 8Demetrius Egorerua | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Ensio SardansDefender/Midfielder | 4 | 0 | 0 | 0 | 0 | 8.9 | 0 | 0 | 0 |
| 5Gabriel HaggertyDefender/Midfielder | 11 | 0 | 0 | 2 | 0 | 337.8 | 0 | 0 | 0 |
| Gunner Parker | 12 | 0 | 0 | 4 | 1 | 326.6 | 0 | 0 | 0 |
| Isaac Chacing | 13 | 0 | 0 | 4 | 4 | 431.8 | 0 | 0 | 0 |
| Jake Hobbs | 12 | 0 | 2 | 2 | 0 | 542.4 | 0 | 0 | 0 |
| 24Joshua GaultDefender | 13 | 0 | 2 | 5 | 2 | 1020.4 | 0 | 0 | 0 |
| Kasra Ghoddousi | 10 | 0 | 0 | 0 | 0 | 262.6 | 0 | 0 | 0 |
| 00Mekhai WilsonGoalkeeper | 5 | 0 | 0 | 0 | 0 | 127.9 | 0 | 0 | 0 |
| Michael Bulloch | 13 | 0 | 0 | 5 | 3 | 585.8 | 0 | 0 | 0 |
| 21Nami BanksDefender | 13 | 0 | 1 | 7 | 6 | 927 | 0 | 0 | 0 |
| 9Ronaldo Melgoza | 11 | 0 | 1 | 4 | 1 | 497.1 | 0 | 0 | 0 |
| 1Talin MorganGK | 13 | 0 | 0 | 0 | 0 | 1042.1 | 0 | 0 | 0 |
| Tallyn Lord | 5 | 0 | 0 | 0 | 0 | 70.7 | 0 | 0 | 0 |
Season totals from NCAA published box scores.