| Player | MP | Mile | 200 Meters | 3000 Meters | 60 Meters | 800 Meters | 1000 Meters | Pole Vault | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Lia GanleyDistance | 3 | 5:41.6 | — | 11:32.3 | — | — | — | — | — |
| Kaitlyn WendeDistance | 9 | 5:28.6 | — | 10:37.9 | — | — | — | — | — |
| Kyra HayesDistance | 7 | 5:17.5 | — | 10:28.2 | — | — | — | — | — |
| Ava BrooksDistance | 8 | 5:12.10 | — | 10:43.4 | — | — | — | — | — |
| Savannah MeyerDistance | 9 | 5:10.4 | — | 10:16.9 | — | — | — | — | — |
| Kenlie NelsonDistance | 10 | 5:07.3 | — | 10:06 | — | — | — | — | — |
| Katie KeurDistance | 4 | 5:01.8 | — | 9:48.7 | — | — | — | — | — |
| Lidia LongoDistance | 10 | 4:59.9 | — | 9:53.3 | — | — | 2:52.3 | — | — |
| Lia CastilloDistance | 11 | 4:58.2 | — | — | — | 2:11.1 | 2:54.8 | — | — |
| Sangie Lincoln-VelezDistance | 3 | 4:55.5 | — | 10:15.9 | — | 2:12.3 | — | — | — |
| Alana McCullaPole Vault | 3 | — | — | — | — | — | — | 2.78m | — |
| Bailey BakerThrows | 9 | — | — | — | — | — | — | — | — |
| Brenna DutcherThrows | 7 | — | — | — | — | — | — | — | — |
| Corinne BallJumps | 8 | — | 25.95 | — | — | — | — | — | 5.72m |
| Daniela DelgadoDistance | 7 | — | — | — | — | 2:29.1 | 3:13.10 | — | — |
| Dezire GeeSprints/Hurdles | 4 | — | 25.14 | — | 7.85 | — | — | — | — |
| Emma Kate AlexanderDistance | 12 | — | — | — | — | 2:19.2 | 3:11.7 | — | — |
| Fiona EastmanPole Vault | 12 | — | — | — | — | — | — | 3.77m | — |
| Gabby WashingtonSprints | 13 | — | 24.85 | — | 7.93 | — | — | — | — |
| Hannah-Sophie PippelMultis | 6 | — | — | — | — | — | — | — | 4.94m |
| Hope FosterJumps | 13 | — | — | — | — | — | — | — | — |
| Jasmine DerejeSprints | 12 | — | 25.30 | — | — | — | — | — | — |
| Jordyn DortchSprints | 9 | — | 24.69 | — | 7.70 | — | — | — | — |
| Kat DurenSprints | 10 | — | 26.06 | — | 8.14 | — | — | — | — |
| Katelyn ValtosDistance | 8 | — | — | — | — | 2:18.5 | 3:06.1 | — | — |
| Kelly HughesDistance | 13 | — | — | — | — | 2:15.3 | 3:05.1 | — | — |
| Kristen CassThrows | 6 | — | — | — | — | — | — | — | — |
| Laney WebbThrows | 12 | — | — | — | — | — | — | — | — |
| Leticia QuingostasSprints/Hurdles | 13 | — | 25.17 | — | — | — | — | — | — |
| Madison CameronJumps | 13 | — | — | — | 8.05 | — | — | — | 5.38m |
| Mikayla WilliamsJumps | 12 | — | — | — | 8.25 | — | — | — | 5.25m |
| Noelle HambrickPole Vault | 12 | — | — | — | — | — | — | 3.77m | — |
| Sarah HopkinsThrows | 14 | — | — | — | — | — | — | — | — |
| Taylor WashingtonSprints/Hurdles | 7 | — | 26.72 | — | 8.25 | — | — | — | — |
| Trinity FellowsPole Vault | 12 | — | — | — | — | — | — | 3.55m | — |
| Victoria FreelandPole Vault | 14 | — | — | — | — | — | — | 3.62m | — |
| Victory GeorgeJumps | 10 | — | 26.19 | — | 7.70 | — | — | — | 5.85m |
Season bests from TFRRS published meet results.