| Player | MP | 1500 Meters | 200 Meters | 100 Meters | 800 Meters | 400 Meters | 5000 Meters | 3000 Meters | 400 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Lucy FredenburgMid Distance | 2 | 5:12.8 | — | — | — | — | — | — | — |
| Niamh PartridgeDistance | 2 | 4:57.5 | — | — | — | — | — | — | — |
| Sienna CollinsDistance | 2 | 4:51.6 | — | — | 2:19.5 | — | — | — | — |
| Sylvia SchwedlerDistance | 3 | 4:40.9 | — | — | — | — | — | 10:35.4 | — |
| Evyn HumphreyMid Distance | 3 | 4:39.4 | — | — | — | — | — | — | — |
| Hannah TaylorMid Distance | 9 | 4:39.2 | — | — | 2:08.6 | — | — | — | — |
| Alexandra JohnsonDistance | 5 | 4:38.3 | — | — | — | — | — | 10:11.9 | — |
| Grace MacDonaldMid Distance | 9 | 4:38.2 | — | — | 2:09.10 | — | — | — | — |
| Sara MorefieldDistance | 11 | 4:35.1 | — | — | — | — | 16:44.8 | — | — |
| Sarah HoseyMiddle Distance | 9 | 4:29 | — | — | 2:18.2 | — | — | — | — |
| Matilda LaidlawDistance | 8 | 4:27.9 | — | — | — | — | 16:43.2 | — | — |
| Billie RouseMiddle Distance | 10 | 4:26.9 | — | — | 2:08.3 | — | — | — | — |
| Ailey MitchellDistance | 3 | — | — | — | — | — | — | — | — |
| Alexis CavinSprints | 9 | — | 23.59 | 11.73 | — | 55.37 | — | — | — |
| Annie-May CanningsSprints | 10 | — | 24.99 | — | — | 54.02 | — | — | — |
| Cahsia PageSprints | 6 | — | 24.40 | 12.16 | — | 56.48 | — | — | — |
| Charlotte GoughSprints | 4 | — | — | 12.70 | — | — | — | — | — |
| Gabbie WashingtonSprints | 7 | — | — | — | — | 57.89 | — | — | — |
| Isabella FamigliettiSprints/Jumps | 9 | — | 24.52 | 11.70 | — | — | — | — | — |
| Jaylin VonWaldSprints | 8 | — | — | — | — | — | — | — | 1:02.4 |
| Kamree DyeMiddle Distance | 8 | — | 24.13 | 12.07 | — | — | — | — | — |
| Kathryn KoontsDistance | 9 | — | — | — | — | — | 16:39.6 | — | — |
| Kayla MeasonMid Distance | 3 | — | — | — | 2:27.10 | — | — | — | — |
| Kennedy JohnsonSprints | 6 | — | 27.20 | — | — | 1:02 | — | — | — |
| Lianne HoltermannSprints | 7 | — | — | — | — | — | — | — | 1:00.2 |
| Makenzie CrumDistance | 4 | — | — | — | — | — | — | 10:48.8 | — |
| Robyn KowalskiDistance | 3 | — | — | — | — | — | 16:42.3 | — | — |
| Rylie HancockSprints | 6 | — | 25.58 | — | — | — | — | — | — |
| Sajara HillSprints | 7 | — | 24.87 | 12.41 | — | — | — | — | — |
| Sierra DillinghamDistance | 2 | — | — | — | — | — | — | 10:52.2 | — |
Season bests from TFRRS published meet results.