| Player | MP | Mile | 3000 Meters | 200 Meters | 800 Meters | 400 Meters | 5000 Meters | 300 Meters | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Dorcas NaibeiDistance | 4 | 5:22.1 | 10:49.1 | — | — | — | — | — | — |
| Elise BrownDistance | 4 | 5:04.7 | — | — | — | — | — | — | — |
| Blezzin KimutaiDistance | 8 | 5:03.6 | 9:22.3 | — | — | — | 15:59.7 | — | — |
| Eliza BrandMid Distance | 11 | 4:58.6 | — | — | 2:15.4 | — | — | — | — |
| Haley HarperDistance | 4 | 4:57.4 | 9:37.2 | — | — | — | 16:47.9 | — | — |
| Alex SharpDistance | 8 | 4:57.2 | 9:36.5 | — | — | — | 16:38.1 | — | — |
| Jasper NewtonMid Distance | 11 | 4:57.1 | — | — | 2:10.7 | 1:00.2 | — | — | — |
| Dana Rojas VazquezDistance | 8 | 4:56.4 | 9:34.5 | — | — | — | — | — | — |
| Petra Dos SantosDistance | 5 | 4:52.8 | 9:19.10 | — | — | — | 16:27.6 | — | — |
| Reese RaglandDistance | 5 | 4:48.1 | — | — | 2:15.4 | — | — | — | — |
| Allison HallDistance | 8 | — | 9:42.9 | — | — | — | 16:56.8 | — | — |
| Alyssa DismukeThrows | 6 | — | — | — | — | — | — | — | 12.36m |
| Bella CarrollSprints | 7 | — | — | 25.59 | — | — | — | 40.92 | — |
| Bryanna FearsSprints | 4 | — | — | 27.54 | — | 1:03.1 | — | — | — |
| Cara SalsberryThrows | 14 | — | — | — | — | — | — | — | 11.34m |
| Charlotte EllistonPole Vault | 4 | — | — | — | — | — | — | — | — |
| Cosette FleuryPole Vault | 2 | — | — | — | — | — | — | — | — |
| Maria AlduanDistance | 11 | — | — | — | 2:12.8 | 1:02.8 | — | — | — |
| Marissa GordonSprints | 11 | — | — | 26.09 | — | 56.75 | — | 40.26 | — |
| Morgan MatthewsDistance | 8 | — | 10:10.5 | — | — | — | — | — | — |
| Nahema Dumonteil CabanasSprints | 11 | — | — | 26.01 | — | 56.68 | — | 40.69 | — |
| Presley WolfePole Vault | 11 | — | — | — | — | — | — | — | — |
| Quin TandeihThrows | 6 | — | — | — | — | — | — | — | — |
| Sofia CarusoThrows | 4 | — | — | — | — | — | — | — | 9.76m |
| Sofie GroeningerCombined Events | 11 | — | — | — | 2:28.5 | — | — | — | 14.05m |
| Zaria ParkerSprints | 11 | — | — | 24.06 | — | — | — | 39.39 | — |
| Player | MP | 1500 Meters | 5000 Meters | 200 Meters | 800 Meters | 100 Meters | Long Jump | 400 Meters | 3000 Steeplechase |
|---|---|---|---|---|---|---|---|---|---|
| Allison HallDistance | 8 | 4:49.2 | 18:12.9 | — | — | — | — | — | 10:40.3 |
| Morgan MatthewsDistance | 8 | 4:48.1 | 17:25.4 | — | — | — | — | — | — |
| Dorcas NaibeiDistance | 4 | 4:40.6 | — | — | — | — | — | — | — |
| Elise BrownDistance | 4 | 4:39.8 | 17:35.9 | — | — | — | — | — | — |
| Eliza BrandMid Distance | 11 | 4:35.5 | — | — | 2:11.2 | — | — | — | — |
| Blezzin KimutaiDistance | 8 | 4:32.4 | 15:54.8 | — | — | — | — | — | — |
| Dana Rojas VazquezDistance | 8 | 4:29.10 | 16:52.1 | — | — | — | — | — | — |
| Jasper NewtonMid Distance | 11 | 4:28.8 | — | — | 2:09.4 | — | — | — | — |
| Alex SharpDistance | 8 | — | 16:56.1 | — | — | — | — | — | 10:26.1 |
| Bella CarrollSprints | 7 | — | — | 25.05 | — | 12.19 | — | — | — |
| Brianna BrandSprints | 6 | — | — | 24.99 | — | 11.89 | 5.95m | — | — |
| Bryanna FearsSprints | 4 | — | — | 26.25 | — | — | — | 1:00.6 | — |
| Camille CummingsPole Vault | 2 | — | — | — | — | — | — | — | — |
| Cara SalsberryThrows | 14 | — | — | — | — | — | — | — | — |
| Cosette FleuryPole Vault | 2 | — | — | — | — | — | 4.43m | — | — |
| Maria AlduanDistance | 11 | — | — | — | 2:11.4 | — | — | — | — |
| Marissa GordonSprints | 11 | — | — | 24.41 | — | — | — | 56.33 | — |
| Nahema Dumonteil CabanasSprints | 11 | — | — | — | — | — | — | 56.35 | — |
| Petra Dos SantosDistance | 5 | — | 16:54.6 | — | — | — | — | — | 10:34.4 |
| Presley WolfePole Vault | 11 | — | — | — | — | — | — | — | — |
| Quin TandeihThrows | 6 | — | — | — | — | — | — | — | — |
| Sofia CarusoThrows | 4 | — | — | — | — | — | — | — | — |
| Sofie GroeningerCombined Events | 11 | — | — | 26.33 | 2:29.1 | — | 5.82m | — | — |
| Zaria ParkerSprints | 11 | — | — | 23.88 | — | 11.67 | — | — | — |
Season bests from TFRRS published meet results.