| Player | MP | 3000 Meters | 400 Meters | Mile | 60 Meters | 200 Meters | 800 Meters | 1000 Meters | 5000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Juan GironDistance | 6 | 8:38.8 | — | — | — | — | — | — | 14:57.7 |
| Cooper SorsenDistance | 4 | 8:26.9 | — | 4:19.10 | — | — | — | — | — |
| Daniel RezaDistance | 4 | 8:22.4 | — | 4:10.4 | — | — | — | — | — |
| Tommy RiceDistance | 5 | 8:18.6 | — | 4:16.1 | — | — | — | — | — |
| Gilbert RonoDistance | 6 | 8:10.7 | — | 4:01.6 | — | — | — | — | — |
| Silas KiptanuiDistance | 8 | 8:02.10 | — | — | — | — | — | — | 13:38.8 |
| Bernard CheruiyotDistance | 3 | 7:49.3 | — | 4:03.3 | — | — | — | — | 13:41.2 |
| Alexander MontoroSprints | 7 | — | 51.03 | — | — | 23.01 | — | — | — |
| Andrew BambergSprints | 7 | — | 51.36 | — | 7.09 | 22.83 | — | — | — |
| Christian McGuireSprints | 4 | — | — | — | 7.52 | 23.98 | — | — | — |
| Jalen St. FortDistance | 7 | — | 52.87 | — | — | — | 1:54.9 | 2:30.9 | — |
| Lee HarrisSprints | 4 | — | — | — | 6.83 | — | — | — | — |
| Noah WarrenSprints | 3 | — | 54.90 | — | — | — | — | — | — |
| Roman SchraderDistance | 8 | — | 53.45 | — | — | — | 1:53.5 | 2:29.5 | — |
| Sam Cohen | 9 | — | 54.17 | — | — | — | 1:53.1 | 2:29.2 | — |
| Player | MP | 1500 Meters | 5000 Meters | 100 Meters | 400 Meters | 800 Meters | 200 Meters | 10000 Meters | 3000 Steeplechase |
|---|---|---|---|---|---|---|---|---|---|
| Jalen St. FortDistance | 7 | 4:02.7 | — | — | 51.99 | 1:52.5 | — | — | — |
| Roman SchraderDistance | 8 | 4:01.4 | — | — | 51.70 | 1:53.3 | — | — | — |
| Sam Cohen | 9 | 4:00.2 | — | — | 51.84 | 1:51.2 | — | — | — |
| Illia KuninDistance | 2 | 3:56.2 | 14:14.3 | — | — | — | — | — | — |
| Rogerio AmaralDistance | 4 | 3:54.2 | 14:15.5 | — | — | — | — | 29:10.3 | — |
| Daniel RezaDistance | 4 | 3:53.9 | — | — | — | 1:56.3 | — | — | — |
| Silas KiptanuiDistance | 8 | 3:51.8 | 14:04.4 | — | — | — | — | — | 8:18.1 |
| Gilbert RonoDistance | 6 | 3:45 | 14:16.3 | — | — | 1:54.6 | — | — | — |
| Aiden YangThrows | 6 | — | — | — | — | — | — | — | — |
| Alexander MontoroSprints | 7 | — | — | — | 50.73 | — | 22.66 | — | — |
| Andrew BambergSprints | 7 | — | — | 10.96 | 51.49 | — | 22.13 | — | — |
| Christian McGuireSprints | 4 | — | — | 11.28 | — | — | 23.41 | — | — |
| Cooper SorsenDistance | 4 | — | 15:19.4 | — | — | — | — | — | — |
| Juan GironDistance | 6 | — | 14:54 | — | — | — | — | 30:59.10 | — |
| Laird BurkeSprints | 1 | — | — | 11.35 | — | — | — | — | — |
| Lee HarrisSprints | 4 | — | — | 10.41 | — | — | — | — | — |
| Noah WarrenSprints | 3 | — | — | 11.05 | — | — | 22.74 | — | — |
| Tommy RiceDistance | 5 | — | 14:19.2 | — | — | — | — | 29:12.8 | — |
| Zach Van HoutenDistance | 2 | — | 14:32.5 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.