| Player | MP | 200 Meters | 100 Meters | 400 Meters | 1500 Meters | 5000 Meters | 400 Hurdles | 800 Meters | 100 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Jaime PrestonSprints | 12 | 25.56 | — | 57.78 | — | — | — | — | — |
| Adaorah OkaforSprints | 12 | 25.45 | 12.00 | — | — | — | — | — | — |
| Jasmine JimenezSprints | 8 | 24.90 | 12.21 | 56.14 | — | — | — | — | — |
| Imari JohnsonSprints | 13 | 24.82 | 11.86 | — | — | — | — | — | — |
| Faith JonesHurdles | 16 | 24.76 | — | — | — | — | — | — | 13.46 |
| Kierra MontgomerySprints | 8 | 24.60 | 12.03 | — | — | — | — | — | — |
| Rachel WhyteSprints | 16 | 24.05 | 11.64 | 52.56 | — | — | — | — | — |
| Shanyah WashingtonSprints | 12 | 23.83 | 11.22 | — | — | — | — | — | — |
| Aaliyah MurphySprints/Hurdles | 15 | — | — | 59.31 | — | — | 58.43 | — | — |
| Abigail BrownDistance | 1 | — | — | — | — | 19:51.6 | — | — | — |
| Abigail CarrDistance | 7 | — | — | — | — | 18:54.9 | — | — | — |
| Aisley McMeenDistance | 4 | — | — | — | — | — | — | — | — |
| Arianna ElderDistance | 6 | — | — | — | 4:55.3 | — | — | — | — |
| Carlee CraftThrows | 5 | — | — | — | — | — | — | — | — |
| Giulianna RiveroDistance | 1 | — | — | — | 5:16.4 | 20:58 | — | — | — |
| Haley WilsonDistance | 11 | — | — | 56.28 | — | — | — | 2:10.1 | — |
| Kristianna WareMulti/Jumps | 7 | — | — | — | — | — | — | — | — |
| Leshawn CliffordJumps | 12 | — | — | — | — | — | — | — | — |
| Lexi RobertsDistance | 12 | — | — | — | 5:01.9 | — | — | 2:17.3 | — |
| Lucy TurleyDistance/XC | 5 | — | — | — | 5:09.2 | 19:19.3 | — | — | — |
| Macada McDonaldHurdles | 5 | — | — | — | — | — | 1:02.2 | — | 14.28 |
| Makenna CalbertDistance | 11 | — | — | — | 4:46.3 | 18:06.1 | — | 2:23 | — |
| Vega KaagstroemJumps | 2 | — | — | — | — | — | — | — | — |
| Whitney ClarkThrows | 7 | — | — | — | — | — | — | — | — |
| Zoe SmithHurdles | 7 | — | — | — | — | — | 1:00.1 | — | — |
Season bests from TFRRS published meet results.