No schedule posted
Towson University Women's Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 200 Meters | 60 Meters | 400 Meters | 300 Meters | Mile | 3000 Meters | 800 Meters | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Camryn McMurray | 7 | 28.33 | — | — | — | — | — | — | 4.77m |
| Addison Inge | 12 | 27.90 | 8.50 | — | — | — | — | — | — |
| Sierra Swangin | 13 | 27.70 | 8.54 | — | — | — | — | — | — |
| Aniyah Fersner | 4 | 26.93 | — | 1:01 | — | — | — | — | — |
| Deschanique Douglas | 11 | 26.59 | — | 58.50 | 40.88 | — | — | — | — |
| Kiara Murray | 14 | 26.59 | 8.10 | — | — | — | — | — | 5.78m |
| Aniyah Toppin | 13 | 26.30 | 7.88 | — | — | — | — | — | 5.64m |
| Nancy Hudson | 9 | 26.13 | 7.72 | — | — | — | — | — | — |
| Kelis Milburn | 11 | 26.02 | — | 58.27 | 41.57 | — | — | — | — |
| Jasmine Scott | 12 | 25.57 | 7.94 | 57.76 | 40.13 | — | — | — | — |
| Stella Anani | 12 | 25.53 | 7.67 | 1:02.8 | — | — | — | — | — |
| Christal Pommells | 9 | 25.22 | 7.96 | 59.70 | 40.57 | — | — | — | — |
| Brianna Easley | 10 | 25.02 | 7.78 | — | — | — | — | — | — |
| Princess Asante | 11 | 24.94 | 7.68 | 1:05.10 | 41.61 | — | — | — | — |
| Bianca Durant | 11 | 24.76 | 7.84 | 1:02.9 | 40.52 | — | — | — | — |
| Kadidja Ouattara | 12 | 24.71 | 7.59 | 58.21 | 39.78 | — | — | — | — |
| Mydison Britton | 11 | 24.63 | 7.96 | 55.86 | 39.38 | — | — | — | — |
| Qiora Rollins | 11 | 24.51 | 7.75 | 55.23 | 39.11 | — | — | — | — |
| Jaylynn Dorsey | 13 | 24.45 | 7.90 | — | 40.67 | — | — | — | 5.83m |
| Nesther Wea | 8 | 24.24 | 7.57 | 57.38 | — | — | — | — | — |
| Aleah Schwartz | 11 | — | — | — | — | — | — | — | — |
| Anna Amato | 11 | — | — | — | — | 5:11.3 | 10:34.10 | — | — |
| Ashley Umhoefer | 7 | — | — | — | — | — | — | — | — |
| Baara Stewart | 13 | — | — | — | — | 4:54.8 | — | 2:07.3 | — |
| Brandi Gochenauer | 8 | — | — | — | — | — | — | — | — |
| Brunell Owusu | 12 | — | — | — | — | — | — | — | — |
| Camille Swirsding | 7 | — | — | — | — | 5:41.1 | 11:11.8 | — | — |
| Harmony Darden | 7 | — | 8.42 | — | — | — | — | — | — |
| Jaayah Jenkins | 12 | — | — | 57.76 | — | — | — | 2:21.7 | — |
| Jillian O'Neill | 3 | — | — | — | — | 5:51 | 12:18.2 | — | — |
| Layla James | 11 | — | — | — | — | — | — | 2:12.2 | — |
| Leeann Redlo | 14 | — | — | — | 42.63 | — | — | 2:40 | 5.92m |
| Rebecca Farris | 8 | — | — | — | — | 5:46.5 | 11:21.3 | — | — |
| Rebekka Hillier | 10 | — | — | — | — | 5:11.2 | 10:34.3 | — | — |
| Skylar Pizzulli | 11 | — | — | — | — | 5:24.4 | 10:44.3 | — | — |
| Sophia Skinner | 9 | — | — | — | — | — | — | 2:26.1 | — |
| Trinity Bumbry | 2 | — | — | — | — | — | — | 2:26.6 | — |
| Whitney Duhon | 8 | — | — | — | — | 5:28.2 | 11:03.4 | — | — |
| Player | MP | 200 Meters | 100 Meters | 400 Meters | Long Jump | 1500 Meters | 800 Meters | High Jump | 5000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Kiara Murray | 14 | 27.45 | 13.06 | — | 5.79m | — | — | — | — |
| Brunell Owusu | 12 | 27.00 | — | — | — | — | — | — | — |
| Aniyah Toppin | 13 | 26.57 | — | — | 5.84m | — | — | — | — |
| Leeann Redlo | 14 | 25.93 | — | — | 5.80m | — | 2:35.2 | 1.82m | — |
| Nancy Hudson | 9 | 25.85 | 12.31 | — | — | — | — | — | — |
| Desirae Hernandez | 6 | 25.83 | 12.49 | — | 5.40m | — | 2:34 | 1.58m | — |
| Christal Pommells | 9 | 25.47 | 12.58 | 58.96 | — | — | — | — | — |
| Stella Anani | 12 | 25.32 | 11.93 | — | 4.92m | — | — | — | — |
| Kelis Milburn | 11 | 25.26 | 12.72 | 58.68 | — | — | — | — | — |
| Jasmine Scott | 12 | 25.24 | 12.30 | 55.25 | — | — | — | — | — |
| Mydison Britton | 11 | 24.83 | 12.27 | 54.85 | — | — | — | — | — |
| Nesther Wea | 8 | 24.80 | 12.22 | — | — | — | — | — | — |
| Qiora Rollins | 11 | 24.60 | 12.22 | 54.46 | — | — | — | — | — |
| Princess Asante | 11 | 24.50 | 11.83 | 1:00.4 | — | — | — | — | — |
| Bianca Durant | 11 | 24.39 | 12.15 | — | — | — | — | — | — |
| Jaylynn Dorsey | 13 | 24.28 | — | 1:01.6 | 5.93m | — | — | — | — |
| Kadidja Ouattara | 12 | 24.07 | 11.67 | 1:01.1 | — | — | — | — | — |
| Brianna Easley | 10 | 23.97 | 11.81 | — | — | — | — | — | — |
| Addison Inge | 12 | — | — | — | 4.69m | — | — | 1.65m | — |
| Aleah Schwartz | 11 | — | — | — | — | — | — | — | — |
| Aniyah Fersner | 4 | — | — | — | — | — | — | — | — |
| Anna Amato | 11 | — | — | — | — | 4:39.7 | — | — | 17:40.8 |
| Ashley Umhoefer | 7 | — | — | — | — | — | — | — | — |
| Baara Stewart | 13 | — | — | — | — | 4:29.1 | 2:04.10 | — | — |
| Brandi Gochenauer | 8 | — | — | — | — | — | — | — | — |
| Camille Swirsding | 7 | — | — | — | — | — | — | — | 19:47.5 |
| Camryn McMurray | 7 | — | — | — | 4.75m | — | — | 1.40m | — |
| Denise Kamgaing | 6 | — | — | — | — | — | — | — | — |
| Deschanique Douglas | 11 | — | — | 59.15 | — | — | — | — | — |
| Harmony Darden | 7 | — | — | — | 4.85m | — | — | 1.58m | — |
| Jaayah Jenkins | 12 | — | — | 57.76 | — | 5:08.6 | 2:16.10 | — | — |
| Jillian O'Neill | 3 | — | — | — | — | — | — | — | 20:58.1 |
| Layla James | 11 | — | — | — | — | 4:44.9 | 2:10.10 | — | — |
| Olamide Enajekpo | 7 | — | — | — | — | — | — | — | — |
| Rebecca Farris | 8 | — | — | — | — | 5:17.8 | — | — | — |
| Rebekka Hillier | 10 | — | — | — | — | 4:49.6 | 2:27.2 | — | 18:13 |
| Sierra Swangin | 13 | — | — | — | 4.44m | — | — | 1.75m | — |
| Skylar Pizzulli | 11 | — | — | — | — | 5:13 | — | — | 18:42.4 |
| Sophia Skinner | 9 | — | — | 1:03.2 | — | 5:37.1 | 2:21.7 | — | — |
| Whitney Duhon | 8 | — | — | — | — | 5:10.3 | — | — | 19:25.8 |
Season bests from TFRRS published meet results.