| Player | MP | 200 Meters | 60 Meters | 60 Hurdles | 400 Meters | Triple Jump | 300 Meters | 3000 Meters | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Kira MurraySprints | 8 | 25.26 | 7.84 | — | — | — | — | — | — |
| Savanna CamachoSprints | 9 | 25.16 | — | — | 56.59 | — | — | — | — |
| Jailah RobinsonSprints | 6 | 25.04 | — | — | — | — | — | — | — |
| Harli OmliSprints | 7 | 24.60 | 7.73 | — | — | — | 39.66 | — | — |
| Adriane NwonumahSprints | 8 | 24.06 | 7.55 | — | — | — | — | — | — |
| Mekenze KelleySprints | 10 | 23.50 | — | — | 53.36 | — | 37.13 | — | — |
| Anita AfrifaSprints | 9 | 23.40 | 7.43 | — | — | — | 37.18 | — | — |
| Success UmukoroSprints | 6 | 23.21 | 7.16 | — | — | — | — | — | — |
| Olayinka OlajideSprints | 10 | 23.14 | 7.28 | — | — | — | — | — | — |
| Amori PiersonThrows | 13 | — | — | — | — | — | — | — | — |
| Auceane BouijouxSprints | 11 | — | — | 8.32 | — | — | — | — | — |
| Brooklyn KinseySprints | 8 | — | — | — | 59.26 | — | — | — | — |
| Claire LowreyHigh Jump | 9 | — | — | — | — | — | — | — | — |
| Evelyn LavielleJumps | 12 | — | — | — | — | — | — | — | — |
| Faith MitchellThrows | 13 | — | — | — | — | — | — | — | — |
| Grace OshiokpuJumps | 11 | — | — | — | — | 13.44m | — | — | 6.06m |
| Hannah SpearsDistance | 2 | — | — | — | — | — | — | 10:09.3 | — |
| Jenna CarterDistance | 9 | — | — | — | — | — | — | 9:40.2 | — |
| Kashlee DickinsonPole Vault | 11 | — | — | — | — | — | — | — | — |
| Lila CrowleyDistance | 3 | — | — | — | — | — | — | 10:09.3 | — |
| Lily MatherDistance | 11 | — | — | — | — | — | — | 9:39.6 | — |
| Lovina EwusiSprints | 11 | — | — | — | 53.88 | — | 37.86 | — | — |
| McKenzie DavisThrows | 15 | — | — | — | — | — | — | — | — |
| Naomi KrebsSprints | 3 | — | — | 8.11 | — | — | — | — | — |
| Olga SzlachtaJumps | 9 | — | — | — | — | 13.28m | — | — | 6.26m |
| Renata VodnyanszkaJumps | 9 | — | — | — | — | — | — | — | 6.13m |
| Ruta LasmaneJumps | 5 | — | — | — | — | 13.79m | — | — | — |
| Siiri SiirtolaSprints | 10 | — | — | 8.36 | — | — | — | — | — |
| Suzan OgunleyeJumps | 6 | — | — | — | — | 13.08m | — | — | — |
| Symoria AdkinsSprints | 12 | — | 7.26 | 8.13 | — | — | — | — | — |
| Tamiah WashingtonJumps | 12 | — | — | — | — | 13.70m | — | — | 6.34m |
| Taytum GoodmanDistance | 11 | — | — | — | — | — | — | — | — |
| Temitope AdeshinaHigh Jump | 8 | — | — | — | — | — | — | — | — |
| Tonie-Ann ForbesSprints | 10 | — | 7.43 | 7.91 | — | — | — | — | — |
| Tori AdamsThrows | 9 | — | — | — | — | — | — | — | — |
| Valerie HuntThrows | 2 | — | — | — | — | — | — | — | — |
| Vanessa BaldeSprints/Hurdles | 11 | — | — | 8.33 | 53.53 | — | — | — | — |
Season bests from TFRRS published meet results.