| Player | MP | 60 Meters | 200 Meters | 400 Meters | 60 Hurdles | 800 Meters | Mile | 600 Yards | Pole Vault |
|---|---|---|---|---|---|---|---|---|---|
| Walker NorrisJumps | 4 | 6.92 | — | — | — | — | — | — | — |
| Josiyah TaylorSprints | 8 | 6.85 | 21.01 | — | — | — | — | — | — |
| Kamron NealSprints | 7 | 6.83 | 20.47 | — | — | — | — | — | — |
| Braylin ByrdSprints | 6 | 6.76 | 21.33 | — | — | — | — | — | — |
| Kimarlie StewartSprints | 9 | 6.67 | 21.43 | — | — | — | — | — | — |
| Antoine AndrewsSprints | 4 | 6.61 | — | — | 7.49 | — | — | — | — |
| John ShermanSprints | 8 | 6.59 | 20.80 | — | — | — | — | — | — |
| Shawn BrownSprints | 3 | 6.56 | 20.99 | — | — | — | — | — | — |
| Malachi SnowSprints/Hurdles | 11 | 6.46 | — | — | 7.43 | — | — | — | — |
| Brian TinegaSprints | 6 | — | — | 45.68 | — | — | — | — | — |
| Daniel ClarkeSprints | 9 | — | — | — | 7.72 | — | — | — | — |
| Desean BoyceSprints | 7 | — | — | 46.34 | — | — | — | — | — |
| Elijah FergusonSprints | 7 | — | 21.52 | 47.35 | — | — | — | — | — |
| Fikadu GonzalezDistance | 8 | — | — | — | — | 1:50.9 | 4:05.6 | — | — |
| George GarciaSprints | 9 | — | — | 47.42 | — | — | — | 1:08.1 | — |
| Jackson BraggPole Vault | 13 | — | — | — | — | — | — | — | 5.35m |
| Johnathan CrawfordSprints | 10 | — | 20.78 | — | — | — | — | — | — |
| Jonathan SeremesJumps | 10 | — | — | — | — | — | — | — | — |
| Kyzer DunbarMiddle Distance | 11 | — | — | — | — | — | — | 1:08.1 | — |
| Luke BoneMiddle Distance | 7 | — | — | — | — | 1:50.6 | — | 1:11.3 | — |
| Markus BrodinMiddle Distance | 5 | — | — | — | — | 1:50.4 | — | — | — |
| Sam HurleyPole Vault | 8 | — | — | — | — | — | — | — | 5.49m |
| Sean GribblePole Vault | 8 | — | — | — | — | — | — | — | 5.55m |
| Shaemar UterSprints | 7 | — | — | 45.54 | — | — | — | — | — |
| Soumaila SaboJumps | 10 | — | — | — | — | — | — | — | — |
| Stephen MutaiDistance | 9 | — | — | — | — | 1:47.5 | 4:02.10 | — | — |
| Tayman HowellSprints | 4 | — | — | — | 7.82 | — | — | — | — |
| Titus KimaruDistance | 11 | — | — | — | — | — | 4:01.2 | — | — |
| Victor KipkoechDistance | 11 | — | — | — | — | — | 4:10.6 | — | — |
| Zaid LatifJumps | 11 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.