| Player | MP | 60 Meters | 200 Meters | Long Jump | Shot Put | 400 Meters | 60 Hurdles | Pole Vault | 600 Yards |
|---|---|---|---|---|---|---|---|---|---|
| Donovan BrooksCombined Events | 12 | 7.55 | — | 6.53m | 12.30m | — | 9.11 | 3.95m | — |
| Raymond WhiteSprints | 9 | 7.24 | 22.44 | — | — | 53.55 | — | — | — |
| Donyea JarmonHurdles | 13 | 7.12 | — | — | — | — | 8.14 | — | — |
| Te'Drick RobinsonSprints | 8 | 7.07 | — | — | — | — | 8.26 | — | — |
| Kacy KincadeSprints | 8 | 7.02 | 21.46 | — | — | — | — | — | — |
| Zion IkukuSprints | 11 | 6.90 | 22.09 | — | — | — | — | — | — |
| Anthony Momon-LattimoreSprints | 9 | 6.89 | 21.89 | — | — | — | — | — | — |
| Garrett WilkinsSprints | 6 | 6.88 | 22.32 | 6.15m | 9.58m | — | 8.31 | 3.15m | — |
| Isaac HendersonSprints | 10 | 6.87 | — | — | — | — | — | — | — |
| Chaunzavia LewisSprints | 12 | 6.84 | 22.17 | — | — | — | — | — | — |
| Joshua BrownSprints | 10 | 6.83 | 21.37 | — | — | 50.02 | — | — | — |
| Adam HinesPole Vault | 10 | — | — | — | — | — | — | 4.91m | — |
| Ahmad MuhammadJumps | 11 | — | — | — | — | — | — | — | — |
| Albert HurdPole Vault | 4 | — | — | — | — | — | — | 3.52m | — |
| Babacar DiopJumps | 11 | — | — | 6.94m | — | — | — | — | — |
| Blaine NunnThrows | 13 | — | — | — | 15.78m | — | — | — | — |
| Brandon AdolphusDistance | 7 | — | — | — | — | — | — | — | — |
| Braylon CarrJumps | 11 | — | — | 6.88m | — | — | — | — | — |
| Bruce PrinceDistance | 8 | — | — | — | — | — | — | — | — |
| Gael FloresDistance | 8 | — | — | — | — | — | — | — | — |
| Jaden BrooksThrows | 9 | — | — | — | 13.06m | — | — | — | — |
| Jalen WalkerThrows | 13 | — | — | — | 15.69m | — | — | — | — |
| Jeremiah BarreraDistance | 9 | — | — | — | — | — | — | — | — |
| Kaseem Ibraheem-WashingtonSprints | 10 | — | — | — | — | 49.38 | — | — | 1:13.4 |
| Manuel GarzaDistance | 10 | — | — | — | — | — | — | — | — |
| Michael Strange, Jr.Sprints | 12 | — | — | — | — | — | — | — | 1:10.4 |
| Oluwatobi AdefusiJumps | 12 | — | — | 6.85m | — | — | — | — | — |
| Patrick GoodmanSprints | 7 | — | 21.92 | — | — | 48.27 | — | — | 1:14.3 |
| Reggie DurdenSprints | 1 | — | — | — | — | — | — | — | 1:19.10 |
| Roberto RodriguezDistance | 2 | — | — | — | — | — | — | — | — |
| Swazi GurnellThrows | 8 | — | — | — | — | — | — | — | — |
| Tylor JohnsonHigh Jump | 6 | — | — | — | — | — | — | — | — |
| Xavier BellardJumps | 5 | — | — | 6.42m | — | — | — | — | — |
Season bests from TFRRS published meet results.