No schedule posted
University of Texas Women's Outdoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 200 Meters | 400 Meters | 800 Meters | 1500 Meters | 100 Meters | High Jump | 5000 Meters | 100 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Iana Ahetz-EtcheberCombined Events | 11 | 25.06 | — | 2:15.5 | — | — | 1.73m | — | 14.12 |
| Tabea EitelCombined Events | 11 | 24.96 | — | 2:20.2 | — | — | 1.75m | — | 14.03 |
| Mia MasonSprints, Hurdles & Jumps | 6 | 24.17 | — | — | — | 11.61 | — | — | 13.80 |
| Bayleigh MinorSprints | 10 | 23.95 | 51.12 | — | — | — | — | — | — |
| Mackenzie CollinsHurdles | 10 | 23.75 | 53.26 | — | — | — | — | — | — |
| Ramiah ElliottSprints | 8 | 23.62 | 52.42 | — | — | — | — | — | — |
| Amelliah BirdowHurdles | 10 | 23.26 | 53.14 | — | — | — | — | — | — |
| Naomi LondonSprints | 9 | 23.03 | 56.56 | — | — | 11.22 | — | — | — |
| Abigail WolfeSprints | 10 | 22.94 | — | — | — | 11.01 | — | — | — |
| Holly OkukuSprints | 6 | 22.87 | 53.92 | — | — | 11.49 | — | — | — |
| Rejoice SuleSprints | 6 | 22.77 | — | — | — | 11.17 | — | — | — |
| Carleta BernardSprints | 11 | 22.68 | — | — | — | 11.01 | — | — | — |
| Elise CooperSprints | 7 | 22.67 | 51.24 | — | — | — | — | — | — |
| Aishling CallananDistance | 8 | — | — | 2:14.7 | 4:25.6 | — | — | — | — |
| Anouk Krause-JentschHurdles/Sprints | 9 | — | 53.04 | — | — | — | — | — | — |
| Ava GilleyDistance | 3 | — | — | 2:19.6 | 4:46.4 | — | — | — | — |
| Caroline PetersonJumps | 11 | — | — | — | — | — | 1.74m | — | — |
| Elizabeth PickettDistance | 10 | — | — | — | 4:18.3 | — | — | 16:06 | — |
| Gia KurpDistance | 6 | — | — | 2:11.6 | — | — | — | — | — |
| Giavonna MeeksThrows | 11 | — | — | — | — | — | — | — | — |
| Grace KowalskiDistance | 8 | — | — | 2:06.4 | 4:28.5 | — | — | — | — |
| Isabel Conde De FrankenbergMiddle Distance / Distance | 10 | — | — | 2:04.10 | 4:12.10 | — | — | — | — |
| Jamiah NabbieSprints | 3 | — | 58.00 | — | — | — | — | — | — |
| Jeanne Le GoffJumps | 11 | — | — | — | — | — | 1.76m | — | — |
| Marissa EspinozaDistance | 1 | — | — | — | — | — | — | 17:42.7 | — |
| Melody EspinozaDistance | 1 | — | — | — | — | — | — | 16:59.6 | — |
| Mia PerezDistance | 10 | — | — | 2:05.2 | 4:14.2 | — | — | — | — |
| Natasja BeijenDistance | 5 | — | — | — | 4:37.8 | — | — | — | — |
| Sophia KowalskiPole Vault | 9 | — | — | — | — | — | — | — | — |
| Sophie AtkinsonDistance | 10 | — | — | — | 4:20.3 | — | — | 15:35.3 | — |
Season bests from TFRRS published meet results.