| Player | MP | 3000 Meters | 400 Meters | 60 Meters | 200 Meters | Mile | 1000 Meters | Pole Vault | 5000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Noah WillowsDISTANCE | 4 | 8:36.9 | — | — | — | — | — | — | 14:32.1 |
| Hunter JacksonDISTANCE | 10 | 8:22.4 | — | — | — | 4:19.3 | — | — | — |
| Aiden Gonzalez-RodilesDISTANCE | 7 | 8:21.1 | — | — | — | — | — | — | 14:24.3 |
| Gavin ChapaDISTANCE | 6 | 8:20.10 | — | — | — | 4:18.8 | — | — | — |
| Luca SantorumMID-DISTANCE | 1 | 8:19.6 | — | — | — | — | — | — | — |
| Carter GordyDISTANCE | 9 | 8:18.10 | — | — | — | 4:05.10 | — | — | — |
| Youssef AssloujDistance | 8 | 8:05.10 | — | — | — | 4:02 | — | — | — |
| Michael MoibenDISTANCE | 10 | 8:01.5 | — | — | — | — | — | — | 13:45.2 |
| Victor KibiegoDistance | 3 | 7:59.5 | — | — | — | — | — | — | 13:48.7 |
| Jack JohnstonDISTANCE | 8 | 7:58.7 | — | — | — | 4:06.3 | — | — | 13:47.4 |
| Adam AverettCombined Events | 1 | — | — | 7.07 | — | — | 2:44.3 | 4.10m | — |
| Aleksandr SolovevPole Vault | 10 | — | — | — | — | — | — | 5.80m | — |
| Altwayne BedwardThrows | 3 | — | — | — | — | — | — | — | — |
| Auhmad RobinsonLong Sprints | 5 | — | 45.58 | — | 20.33 | — | — | — | — |
| Blake HarrisMultis | 8 | — | — | 6.83 | — | — | 2:41.9 | 4.77m | — |
| Blake HollandShort Sprints | 11 | — | — | 6.81 | 20.77 | — | — | — | — |
| DeMarco EscobarLong Sprints | 11 | — | 46.88 | — | — | — | — | — | — |
| Diego HerediaDistance | 4 | — | — | — | — | 4:10.8 | — | — | — |
| DJ TaylorHurdles | 10 | — | — | — | — | — | — | — | — |
| Eric Hemphill IIISprints | 11 | — | 46.02 | — | — | — | — | — | — |
| Etoro BasseyHigh Jump | 14 | — | — | — | — | — | — | — | — |
| Grant AshbyMid-Distance | 12 | — | — | — | — | — | 2:25.9 | — | — |
| Henry ZimmermanThrows | 13 | — | — | — | — | — | — | — | — |
| Iliya DryabaLong Sprints | 10 | — | 47.64 | — | 21.24 | — | — | — | — |
| Ja'Qualon ScottHurdles/Long Sprints | 13 | — | — | — | — | — | — | — | — |
| Jakub SzarapoLong Sprints | 5 | — | 48.27 | — | — | — | — | — | — |
| Jaydon ShieldHorizontal Jumps | 12 | — | — | — | — | — | — | — | — |
| Keanu JonesShort Sprints | 13 | — | — | 6.75 | — | — | — | — | — |
| Kimar FarquharsonLong Sprints | 10 | — | 46.31 | — | — | — | — | — | — |
| Lawson JacobsLong Sprints | 9 | — | 45.37 | — | 20.68 | — | — | — | — |
| Leo BowenPole Vault | 10 | — | — | — | — | — | — | 5.16m | — |
| Matthew MaldimaShort Sprints | 10 | — | — | 6.85 | 21.44 | — | — | — | — |
| Micah LarryHorizontal Jumps/Short Sprints | 5 | — | — | 6.68 | 21.38 | — | — | — | — |
| Musa IsahLong Sprints | 11 | — | 46.77 | — | — | — | — | — | — |
| Oleg AnanevPole Vault | 10 | — | — | — | — | — | — | 5.46m | — |
| Ondrej GajdošDISTANCE | 8 | — | — | — | — | 3:58.7 | 2:23.3 | — | — |
| Peter NarumbeMid-Distance | 12 | — | — | — | — | — | 2:19.9 | — | — |
| Reece Sharman-NewellMid-Distance | 12 | — | — | — | — | — | 2:23.7 | — | — |
| Richard Lee Jr.Short Sprints | 3 | — | — | 6.65 | 20.72 | — | — | — | — |
| Stefon DodooMid-Distance | 12 | — | — | — | — | — | — | — | — |
| Player | MP | 400 Meters | 1500 Meters | 200 Meters | 800 Meters | 5000 Meters | 100 Meters | 110 Hurdles | Pole Vault |
|---|---|---|---|---|---|---|---|---|---|
| Blake HarrisMultis | 8 | 49.03 | 4:39.1 | — | — | — | 10.72 | 13.98 | 4.50m |
| Reece Sharman-NewellMid-Distance | 12 | 48.50 | 3:43.5 | — | 1:45.5 | — | — | — | — |
| Peter NarumbeMid-Distance | 12 | 48.22 | 3:43.8 | — | 1:44.7 | — | — | — | — |
| Jakub SzarapoLong Sprints | 5 | 48.01 | — | 22.00 | — | — | — | — | — |
| Stefon DodooMid-Distance | 12 | 47.66 | — | — | 1:46.2 | — | — | — | — |
| Iliya DryabaLong Sprints | 10 | 47.34 | — | 21.15 | — | — | — | — | — |
| Jaise Lee-AlridgeLong Sprints | 1 | 46.67 | — | 21.77 | — | — | — | — | — |
| Ja'Qualon ScottHurdles/Long Sprints | 13 | 46.17 | — | — | — | — | — | 13.12 | — |
| DeMarco EscobarLong Sprints | 11 | 46.16 | — | 21.47 | — | — | — | — | — |
| Musa IsahLong Sprints | 11 | 45.76 | — | 21.25 | — | — | — | — | — |
| Eric Hemphill IIISprints | 11 | 45.56 | — | — | — | — | — | — | — |
| Kimar FarquharsonLong Sprints | 10 | 45.18 | — | — | — | — | — | — | — |
| Lawson JacobsLong Sprints | 9 | 45.12 | — | 20.85 | — | — | — | — | — |
| Aiden Gonzalez-RodilesDISTANCE | 7 | — | 3:51.1 | — | — | 14:34.8 | — | — | — |
| Aleksandr SolovevPole Vault | 10 | — | — | — | — | — | — | — | 5.55m |
| Blake HollandShort Sprints | 11 | — | — | 20.67 | — | — | 10.60 | — | — |
| Carter GordyDISTANCE | 9 | — | 3:47.6 | — | 1:53.5 | — | — | — | — |
| Daniel FalodeHorizontal Jumps | 5 | — | — | — | — | — | — | — | — |
| David FosterShort Sprints | 7 | — | — | — | — | — | 10.09 | — | — |
| DJ TaylorHurdles | 10 | — | — | — | — | — | — | 13.50 | — |
| Ethan SandersThrows | 7 | — | — | — | — | — | — | — | — |
| Etoro BasseyHigh Jump | 14 | — | — | — | — | — | — | — | — |
| Gavin ChapaDISTANCE | 6 | — | 3:56.8 | — | — | 15:11.1 | — | — | — |
| Grant AshbyMid-Distance | 12 | — | 3:50.3 | — | 1:47.5 | — | — | — | — |
| Henry ZimmermanThrows | 13 | — | — | — | — | — | — | — | — |
| Hunter JacksonDISTANCE | 10 | — | 3:55 | — | — | — | — | — | — |
| Jack JohnstonDISTANCE | 8 | — | 3:50 | — | — | 13:49.2 | — | — | — |
| Jaden HarrisHorizontal Jumps | 6 | — | — | — | — | — | — | — | — |
| Jasiah RiveraHurdles | 7 | — | — | — | — | — | — | 13.66 | — |
| Jaydon ShieldHorizontal Jumps | 12 | — | — | — | — | — | — | — | — |
| Keanu JonesShort Sprints | 13 | — | — | — | — | — | 10.27 | — | — |
| Khybah DawsonHorizontal Jumps | 6 | — | — | — | — | — | — | — | — |
| Leo BowenPole Vault | 10 | — | — | — | — | — | — | — | 5.40m |
| Matthew MaldimaShort Sprints | 10 | — | — | 20.95 | — | — | 10.14 | — | — |
| Michael MoibenDISTANCE | 10 | — | 3:55.3 | — | — | 13:37.5 | — | — | — |
| Noah WillowsDISTANCE | 4 | — | — | — | — | 15:08.5 | — | — | — |
| Oleg AnanevPole Vault | 10 | — | — | — | — | — | — | — | 5.40m |
| Ondrej GajdošDISTANCE | 8 | — | 3:44.6 | — | 1:47.6 | — | — | — | — |
| Sam HankinsThrows | 7 | — | — | — | — | — | — | — | — |
| Victor KibiegoDistance | 3 | — | 3:51.3 | — | — | 14:09.4 | — | — | — |
| Youssef AssloujDistance | 8 | — | 3:43.1 | — | 1:51.8 | 13:58.6 | — | — | — |
Season bests from TFRRS published meet results.