| Player | MP | 400 Meters | 1500 Meters | 200 Meters | 800 Meters | 5000 Meters | 100 Meters | Pole Vault | 110 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Blake HarrisMultis | 8 | 49.03 | 4:39.1 | — | — | — | 10.72 | 4.50m | 13.98 |
| Reece Sharman-NewellMid-Distance | 12 | 48.50 | 3:43.5 | — | 1:45.5 | — | — | — | — |
| Peter NarumbeMid-Distance | 12 | 48.22 | 3:43.8 | — | 1:44.7 | — | — | — | — |
| Jakub SzarapoLong Sprints | 5 | 48.01 | — | 22.00 | — | — | — | — | — |
| Stefon DodooMid-Distance | 12 | 47.66 | — | — | 1:46.2 | — | — | — | — |
| Iliya DryabaLong Sprints | 10 | 47.34 | — | 21.15 | — | — | — | — | — |
| Jaise Lee-AlridgeLong Sprints | 1 | 46.67 | — | 21.77 | — | — | — | — | — |
| Ja'Qualon ScottHurdles/Long Sprints | 13 | 46.17 | — | — | — | — | — | — | 13.12 |
| DeMarco EscobarLong Sprints | 11 | 46.16 | — | 21.47 | — | — | — | — | — |
| Musa IsahLong Sprints | 11 | 45.76 | — | 21.25 | — | — | — | — | — |
| Eric Hemphill IIISprints | 11 | 45.56 | — | — | — | — | — | — | — |
| Kimar FarquharsonLong Sprints | 10 | 45.18 | — | — | — | — | — | — | — |
| Lawson JacobsLong Sprints | 9 | 45.12 | — | 20.85 | — | — | — | — | — |
| Aiden Gonzalez-RodilesDISTANCE | 7 | — | 3:51.1 | — | — | 14:34.8 | — | — | — |
| Aleksandr SolovevPole Vault | 10 | — | — | — | — | — | — | 5.55m | — |
| Blake HollandShort Sprints | 11 | — | — | 20.67 | — | — | 10.60 | — | — |
| Carter GordyDISTANCE | 9 | — | 3:47.6 | — | 1:53.5 | — | — | — | — |
| Daniel FalodeHorizontal Jumps | 5 | — | — | — | — | — | — | — | — |
| David FosterShort Sprints | 7 | — | — | — | — | — | 10.09 | — | — |
| DJ TaylorHurdles | 10 | — | — | — | — | — | — | — | 13.50 |
| Ethan SandersThrows | 7 | — | — | — | — | — | — | — | — |
| Etoro BasseyHigh Jump | 14 | — | — | — | — | — | — | — | — |
| Gavin ChapaDISTANCE | 6 | — | 3:56.8 | — | — | 15:11.1 | — | — | — |
| Grant AshbyMid-Distance | 12 | — | 3:50.3 | — | 1:47.5 | — | — | — | — |
| Henry ZimmermanThrows | 13 | — | — | — | — | — | — | — | — |
| Hunter JacksonDISTANCE | 10 | — | 3:55 | — | — | — | — | — | — |
| Jack JohnstonDISTANCE | 8 | — | 3:50 | — | — | 13:49.2 | — | — | — |
| Jaden HarrisHorizontal Jumps | 6 | — | — | — | — | — | — | — | — |
| Jasiah RiveraHurdles | 7 | — | — | — | — | — | — | — | 13.66 |
| Jaydon ShieldHorizontal Jumps | 12 | — | — | — | — | — | — | — | — |
| Keanu JonesShort Sprints | 13 | — | — | — | — | — | 10.27 | — | — |
| Khybah DawsonHorizontal Jumps | 6 | — | — | — | — | — | — | — | — |
| Leo BowenPole Vault | 10 | — | — | — | — | — | — | 5.40m | — |
| Matthew MaldimaShort Sprints | 10 | — | — | 20.95 | — | — | 10.14 | — | — |
| Michael MoibenDISTANCE | 10 | — | 3:55.3 | — | — | 13:37.5 | — | — | — |
| Noah WillowsDISTANCE | 4 | — | — | — | — | 15:08.5 | — | — | — |
| Oleg AnanevPole Vault | 10 | — | — | — | — | — | — | 5.40m | — |
| Ondrej GajdošDISTANCE | 8 | — | 3:44.6 | — | 1:47.6 | — | — | — | — |
| Sam HankinsThrows | 7 | — | — | — | — | — | — | — | — |
| Victor KibiegoDistance | 3 | — | 3:51.3 | — | — | 14:09.4 | — | — | — |
| Youssef AssloujDistance | 8 | — | 3:43.1 | — | 1:51.8 | 13:58.6 | — | — | — |
Season bests from TFRRS published meet results.