| Runner | Event | Time | Finish |
|---|---|---|---|
| Jack Johnston | Aggie Opener | 14:48.3 | 1 |
| Gavin Chapa | Aggie Opener | 15:16.8 | 3 |
| Hunter Jackson | Aggie Opener | 15:32.8 | 7 |
| Aiden Gonzalez-Rodiles | Aggie Opener | 15:35 | 8 |
| Noah Willows | Aggie Opener | 15:53.2 | 14 |
| Zack Munger | Aggie Opener | 16:09.6 | 19 |
| Gavin Chapa | Texas A&M Invitational | 24:25.3 | 8 |
| Hunter Jackson | Texas A&M Invitational | 24:34.6 | 11 |
| Noah Willows | Texas A&M Invitational | 25:32.6 | 34 |
| Zack Munger | Texas A&M Invitational | 25:43.7 | 40 |
| Aiden Gonzalez-Rodiles | Texas A&M Invitational | 25:48.9 | 42 |
| Jack Johnston | Princeton Meadows Challenge | 23:33.9 | 20 |
| Gavin Chapa | Princeton Meadows Challenge | 24:42 | 90 |
| Aiden Gonzalez-Rodiles | Princeton Meadows Challenge | 25:01.6 | 110 |
| Zack Munger | Princeton Meadows Challenge | 25:02.4 | 112 |
| Alessandro Pasquinucci | Princeton Meadows Challenge | 25:26.3 | 127 |
| Noah Willows | Princeton Meadows Challenge | 25:30.1 | 130 |
| Hunter Jackson | Princeton Meadows Challenge | 25:38.6 | 133 |
Results from TFRRS, the collegiate results service.