| Player | MP | 200 Meters | 100 Meters | 400 Meters | Pole Vault | 5000 Meters | Javelin | 800 Meters | 3000 Steeplechase |
|---|---|---|---|---|---|---|---|---|---|
| Jouneé ArmstrongSprints | 8 | 23.59 | 11.67 | — | — | — | — | — | — |
| Maira ScottSprints | 7 | 23.55 | — | 54.47 | — | — | — | — | — |
| Lauren JarrettSprints | 12 | 23.39 | 11.06 | — | — | — | — | — | — |
| Avia JonesSprints | 10 | 23.36 | 11.19 | — | — | — | — | — | — |
| Dana WilsonSprints | 7 | 23.13 | 11.01 | — | — | — | — | — | — |
| Esther JosephSprints | 12 | 23.09 | — | 50.97 | — | — | — | — | — |
| Cydney WrightSprints | 12 | 22.94 | — | 50.52 | — | — | — | — | — |
| Amelia WillsXC/Distance | 8 | — | — | — | — | — | — | — | 9:52.5 |
| Andie-Marie JonesDistance | 6 | — | — | — | — | 16:08.10 | — | — | — |
| Brett JonesThrows | 7 | — | — | — | — | — | 54.29m | — | — |
| Caley SosnowskiThrows | 3 | — | — | — | — | — | 51.10m | — | — |
| Cedricka WilliamsThrows | 11 | — | — | — | — | — | — | — | — |
| Endia SmithJumps | 13 | — | — | — | — | — | — | — | — |
| Faith ChepchumbaXC/Distance | 1 | — | — | — | — | 16:34.4 | — | — | — |
| Faith OkwoseSprints | 3 | — | 11.58 | — | — | — | — | — | — |
| Hannah GracePole Vault | 6 | — | — | — | 4.54m | — | — | — | — |
| Jaci SieversXC/Distance | 8 | — | — | — | — | 16:23.2 | — | — | — |
| Javonya ValcourtSprints | 10 | — | — | 50.16 | — | — | — | — | — |
| Ka’Myya HaywoodMid-Distance/Sprints | 9 | — | — | 55.48 | — | — | — | 2:01.10 | — |
| Kendall FordPole Vault | 14 | — | — | — | 4.12m | — | — | — | — |
| Mya StrahmPole Vault | 7 | — | — | — | 3.96m | — | — | — | — |
| Psalmn JonesMid-Distance | 2 | — | — | — | — | — | — | 2:14 | — |
| Skye TolbertPole Vault/Hurdles | 12 | — | — | — | 4.42m | — | — | — | — |
| Sophia ScottThrows | 3 | — | — | — | — | — | 45.79m | — | — |
| Tula FawbushXC/Distance | 8 | — | — | — | — | — | — | — | 10:03.2 |
Season bests from TFRRS published meet results.