| Player | MP | 100 Meters | 200 Meters | 400 Meters | Pole Vault | 400 Hurdles | Shot Put | 110 Hurdles | 1500 Meters |
|---|---|---|---|---|---|---|---|---|---|
| John Robinson IVSprints | 6 | 10.61 | 20.95 | 46.98 | — | — | — | — | — |
| Cole CramerSprints | 4 | 10.46 | — | — | — | — | — | — | — |
| Nigel AncrumSprints | 8 | 10.41 | 21.49 | — | — | — | — | — | — |
| T'Mars McCallumSprints | 12 | 10.22 | 20.09 | 47.84 | — | — | — | — | — |
| Elijah ClarkSprints | 9 | 10.17 | 21.61 | — | — | — | — | — | — |
| Traunard FolsonSprints | 10 | 9.93 | 20.23 | — | — | — | — | — | — |
| Davonte HowellSprints | 9 | 9.88 | 20.70 | — | — | — | — | — | — |
| Aidan IfkovitsThrows | 13 | — | — | — | — | — | — | — | — |
| Andre Jackson IISprints | 10 | — | — | 45.68 | — | — | — | — | — |
| Aron Alvarez ArandaThrows | 8 | — | — | — | — | — | — | — | — |
| Blake SifferlinPole Vault | 15 | — | — | — | 5.51m | — | — | — | — |
| Cade GrayPole Vault/Jumps | 15 | — | — | — | 5.66m | — | — | — | — |
| Calvin WetzelSprints/Hurdles | 10 | — | — | 47.51 | — | 50.04 | — | — | — |
| Carter KnoxMid-Distance | 9 | — | — | — | — | — | — | — | 3:50.6 |
| Clarke ByramPole Vault | 10 | — | — | — | 5.51m | — | — | — | — |
| Derrick TaylorThrows | 8 | — | — | — | — | — | 17.27m | — | — |
| Ethan EdgeworthXC/Distance | 8 | — | — | — | — | — | — | — | — |
| Evan PuckettPole Vault | 13 | — | — | — | 5.40m | — | — | — | — |
| Gavin GenisioXC/Distance | 9 | — | — | — | — | — | — | — | 3:42.10 |
| Grant CampbellJumps | 14 | — | — | — | — | — | — | — | — |
| Harry BartonSprints/Hurdles | 10 | — | — | 47.13 | — | 50.95 | — | — | — |
| Igor OlaruThrows | 11 | — | — | — | — | — | — | — | — |
| Ismaila SawanehPole Vault | 12 | — | — | — | 5.72m | — | — | — | — |
| JL Van RensburgThrows | 11 | — | — | — | — | — | 20.33m | — | — |
| John BruderThrows | 11 | — | — | — | — | — | 18.17m | — | — |
| Justice JonesJumps | 8 | — | — | — | — | — | — | — | — |
| Kalib BranchHurdles | 12 | — | — | — | — | — | — | 13.62 | — |
| Marc Anthony IbrahimSprints/Hurdles | 8 | — | — | — | — | 48.98 | — | — | — |
| Nikola KosticSprints/Hurdles | 1 | — | — | — | — | 50.26 | — | — | — |
| Oliver MacDonaldXC/Distance | 1 | — | — | — | — | — | — | — | 3:45.6 |
| Premier WynnSprints | 4 | — | 21.01 | 46.15 | — | — | — | — | — |
| Roddy SchenkThrows | 6 | — | — | — | — | — | — | — | — |
| Serges TahaHurdles | 6 | — | — | — | — | — | — | 13.66 | — |
| Wesley BadenhorstThrows | 7 | — | — | — | — | — | 16.38m | — | — |
| Yourie Lawrence ClarkeSprints/Hurdles | 7 | — | — | — | — | — | — | 13.80 | — |
| Zouhair RedouaneXC/Distance | 8 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.