| Player | MP | 400 Meters | 200 Meters | 300 Meters | 60 Meters | 800 Meters | Triple Jump | 600 Meters | Mile |
|---|---|---|---|---|---|---|---|---|---|
| Maliah PowellSprints | 4 | 1:03.2 | — | 43.57 | — | — | — | — | — |
| Dicia WatkinsSprints | 8 | 1:01.4 | — | — | — | — | — | 1:42.3 | — |
| Briyel BrownSprints | 4 | 59.47 | — | — | — | — | — | — | — |
| Grace HickmanSprints | 11 | 57.35 | — | 41.74 | — | — | — | — | — |
| Chloe SmithSprints | 11 | 56.95 | — | — | — | — | — | — | — |
| Mariah JamesonSprints | 12 | 56.03 | 24.91 | — | — | — | — | 1:37.3 | — |
| Kei-Mahri HannaSprints | 11 | 54.95 | — | — | — | — | — | 1:36.7 | — |
| Adama TurayHurdles | 1 | — | — | — | 8.14 | — | — | — | — |
| Aly DoyleHurdles | 8 | — | 26.02 | — | — | — | — | — | — |
| Amelia SabatinoDistance | 2 | — | — | — | — | — | — | — | — |
| Brooke ShellenbergerSprints | 2 | — | — | — | — | 2:41.2 | — | — | 6:13.2 |
| Dagny ShifflerDistance | 4 | — | — | — | — | 2:33.3 | — | — | — |
| Deja ScottJumps | 12 | — | — | — | — | — | 11.81m | — | — |
| Emelie BeckmanPole Vault | 7 | — | — | — | — | — | — | — | — |
| Emilie CreightonDistance | 4 | — | — | — | — | 2:33.9 | — | — | — |
| Inara ShellLong Jump/Triple Jump | 10 | — | — | — | — | — | 12.87m | — | — |
| Janae PettawaySprints | 10 | — | 26.23 | 42.77 | 7.81 | — | — | — | — |
| Jayla GreenSprints | 8 | — | — | — | — | 2:25.9 | — | 1:39.2 | — |
| Kamryn OhmPole Vault | 12 | — | — | — | — | — | — | — | — |
| Kenya MerrittSprints | 4 | — | — | 40.43 | — | — | — | — | — |
| Laila CottomDistance | 11 | — | 26.90 | — | — | 2:15.6 | — | — | — |
| Lila ZieglerSprints | 14 | — | 25.34 | — | 7.75 | — | — | — | — |
| Maya GomesDistance | 3 | — | — | — | — | — | — | — | — |
| Reagan SchwartzLong jump/ Triple Jump | 10 | — | — | — | — | — | 12.16m | — | — |
| Reece SullivanPole Vault | 10 | — | — | — | — | — | — | — | — |
| Reese MorganDistance | 4 | — | — | — | — | — | — | — | 5:22.2 |
| Rian JohnsonDistance | 10 | — | — | — | — | — | — | — | 4:56.2 |
| Rose TuomistoDistance | 10 | — | — | — | — | — | — | — | 4:59.3 |
| Shalisha RobertsonMulti | 4 | — | — | — | — | — | 11.93m | — | — |
| Smilla RanebroJumps | 8 | — | — | — | — | — | 11.65m | — | — |
| Ta'Laiya MellersonSprints | 1 | — | 26.05 | — | 7.80 | — | — | — | — |
| Zayniah AliSprints | 5 | — | 26.05 | 42.05 | 7.85 | — | — | — | — |
Season bests from TFRRS published meet results.