| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 9Adrian PanaiteForward | 5 | 0 | 0 | 0 | 0 | 51.5 | 0 | 0 | 0 |
| 16Aiden O'SullivanMidfielder | 8 | 0 | 0 | 0 | 0 | 193.6 | 0 | 0 | 0 |
| 12Anthony PerezMidfielder | 11 | 0 | 0 | 1 | 0 | 208.7 | 0 | 0 | 0 |
| 22Cohen WilliamsMidfielder | 9 | 0 | 0 | 0 | 0 | 147.8 | 0 | 0 | 0 |
| 31Dylan KayeGoalkeeper | 5 | 0 | 0 | 0 | 0 | 161 | 0 | 0 | 0 |
| 15Elliot RigbertForward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29Harrison DandridgeMidfielder | 11 | 0 | 0 | 0 | 0 | 83.5 | 0 | 0 | 0 |
| 34Michael SiravoDefender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20Nathan BrownForward | 12 | 0 | 1 | 1 | 1 | 497 | 0 | 0 | 0 |
| 4Nore SumnerDefender | 13 | 0 | 0 | 3 | 2 | 946.3 | 0 | 0 | 0 |
| 6Raz SchwartzForward | 5 | 0 | 0 | 0 | 0 | 22.4 | 0 | 0 | 0 |
| 14Simon JordheimDefender/Midfielder | 7 | 0 | 0 | 0 | 0 | 15.8 | 0 | 0 | 0 |
| 10Teo StrandMidfielder | 10 | 0 | 0 | 0 | 0 | 276 | 0 | 0 | 0 |
| 7Wilson HolmanForward | 10 | 0 | 0 | 0 | 1 | 146.6 | 0 | 0 | 0 |
Season totals from NCAA published box scores.