| Player | GP | Cmp | Att | Yds | TD | Int | Lng | LngTD |
|---|---|---|---|---|---|---|---|---|
| 13Ajani SheppardQuarterback | 6 | 59 | 97 | 891 | 7 | 0 | 79 | 0 |
| 14Jaxon SmolikQuarterback | 3 | 14 | 23 | 116 | 1 | 1 | 18 | 0 |
| 1Colin ChaseWide Receiver | 5 | 1 | 1 | 29 | 1 | 0 | 29 | — |
| Player | GP | Att | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 26Keveun MasonRunning Back | 6 | 81 | 449 | 2 | 38 | 0 |
| 13Ajani SheppardQuarterback | 6 | 59 | 261 | 3 | 34 | 0 |
| 29Hunter SmithRunning Back | 5 | 28 | 108 | 0 | 34 | 0 |
| 14Jaxon SmolikQuarterback | 3 | 12 | 69 | 0 | 47 | 0 |
| 21De'Carlos YoungRunning Back | 3 | 11 | 38 | 0 | 10 | 0 |
| 17JoJo BermudezWide Receiver | 6 | 5 | 50 | 0 | 27 | 0 |
| 1Colin ChaseWide Receiver | 5 | 3 | 30 | 0 | 16 | 0 |
| 81Coen LoganWide Receiver | 1 | 1 | 7 | 0 | 7 | 0 |
| Player | GP | Rec | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 17JoJo BermudezWide Receiver | 6 | 14 | 195 | 2 | 79 | 0 |
| 1Colin ChaseWide Receiver | 5 | 12 | 234 | 2 | 69 | 0 |
| 10Jayce FreemanWide Receiver | 6 | 12 | 204 | 1 | 39 | 0 |
| 88Peter ClarkeTight End | 4 | 12 | 142 | 1 | 29 | 0 |
| 26Keveun MasonRunning Back | 6 | 8 | 59 | 0 | 25 | 0 |
| 33Ryder KuschTight End | 5 | 5 | 59 | 0 | 22 | 0 |
| 29Hunter SmithRunning Back | 5 | 3 | 12 | 0 | 5 | — |
| 18Joey SchlafferTight End | 3 | 2 | 13 | 1 | 11 | 0 |
| 24Ash RobertsWide Receiver | 2 | 1 | 6 | 0 | 6 | — |
| 12Demonte GreeneWide Receiver | 6 | 1 | 7 | 0 | 7 | 0 |
| Player | GP | Tkl | Solo | TFL | Sack | Int | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 33Curly OrdonezLinebacker | 6 | 53 | 34 | 2 | 1 | 0 | 0 | 0 |
| 24Saboor KarriemSafety | 6 | 39 | 29 | 2 | 0 | 0 | 0 | 1 |
| 22Eric StuartLinebacker | 5 | 28 | 16 | 0 | 0 | 0 | 1 | 0 |
| 29Avery PowellSafety | 5 | 23 | 17 | 0 | 0 | 0 | 0 | 0 |
| 17Jaeden GouldSafety | 6 | 18 | 15 | 1 | 1 | 0 | 0 | 0 |
| 21Asa LocksCornerback | 6 | 14 | 12 | 0 | 0 | 0 | 0 | 1 |
| 25Orel GraySafety | 6 | 13 | 7 | 1 | 0 | 0 | 0 | 0 |
| 23Zyil PowellSafety | 5 | 13 | 8 | 0 | 0 | 0 | 0 | 0 |
| 32Adrian LaingCornerback | 5 | 12 | 9 | 0 | 0 | 0 | 0 | 0 |
| 93Kevin Hornbeak Jr.Defensive Tackle | 6 | 11 | 6 | 3 | 2 | 0 | 1 | 0 |
| 52Russell Sykes IVDefensive Line | 6 | 11 | 8 | 1 | 0 | 0 | 0 | 0 |
| 13Denzel ChavisCornerback | 4 | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| 44Tyree AlualuLinebacker | 6 | 9 | 7 | 1 | 1 | 1 | 0 | 0 |
| 99Cameron JonesDefensive End | 6 | 8 | 6 | 1 | 1 | 0 | 0 | 0 |
| 30Jayvant BrownLinebacker | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 42Jamarcus PierreSafety | 6 | 7 | 7 | 0 | 0 | 1 | 0 | 0 |
| 10Jaylon JosephOutside Linebacker | 4 | 7 | 5 | 1 | 1 | 0 | 0 | 0 |
| 18Kolin DinkinsSafety | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14Nakeel LawrenceCornerback | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 36Wesley BrownLinebacker | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| 97Davier BishopDefensive End | 5 | 6 | 3 | 2 | 1 | 0 | 0 | 0 |
| 98Joseph AuzenneDefensive Tackle | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 58Kaleb ArtisDefensive Tackle | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 88Lamar FairfaxDefensive Tackle | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 56JaMair DiazOutside Linebacker | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 15Jordan MontgomeryLinebacker | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
| 11Earl KulpCornerback | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 19Josiah JacksonSafety | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 95Troy CunninghamDefensive Tackle | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 50Brian AdderleyOutside Linebacker | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31Bryson GoodwinCornerback | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 53Reggie JonesLinebacker | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 39Daron HarrisSafety | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54Josh NengiteLinebacker | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20R.J. BlountRunning Back | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12Willy LoveLinebacker | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 70Zach AamlandOffensive Line | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28Zander BaptisteWide Receiver | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13Ajani SheppardQuarterback | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24Ash RobertsWide Receiver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98Carl HardinKicker | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1Colin ChaseWide Receiver | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84Daniel EvertTight End | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Dante AttonPunter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74Davray VenuOffensive Lineman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12Demonte GreeneWide Receiver | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52Eric KingOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57Grayson MainsOffensive Lineman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29Hunter SmithRunning Back | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54Jackson PruittOffensive Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14Jaxon SmolikQuarterback | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Jayce FreemanWide Receiver | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20Jett WhiteCornerback | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Joey SchlafferTight End | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76John StoneOffensive Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63John WatkinsOffensive Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17JoJo BermudezWide Receiver | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26Keveun MasonRunning Back | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55Kevin TerryOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51Mausa PaluOffensive Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88Peter ClarkeTight End | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94Quante GilliansDefensive End | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85Rameir HardyWide Receiver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77Ransom McDermottOffensive Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33Ryder KuschTight End | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97Sam WolfendenLong Snapper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GP | FGM | FGA | Lng | XPM | XPA | Pts | XPB | Blk |
|---|---|---|---|---|---|---|---|---|---|
| 98Carl HardinKicker | 6 | 8 | 11 | 48 | 15 | 0 | 39 | 0 | 0 |
| Player | GP | Punts | Yds | Lng |
|---|---|---|---|---|
| 7Dante AttonPunter | 6 | 19 | 817 | 55 |
| Player | GP | Ret | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 12Demonte GreeneWide Receiver | 6 | 10 | 195 | 0 | 27 | 0 |
| Player | GP | Ret | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 17JoJo BermudezWide Receiver | 6 | 8 | 98 | 0 | 47 | 0 |
Season totals from NCAA published box scores.