| Player | MP | Mile | 400 Meters | 200 Meters | 60 Meters | Long Jump | 3000 Meters | 600 Yards | 1000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Olivia AndrewsDistance | 5 | 5:24.9 | — | — | — | — | — | — | — |
| Jordan WhiteDistance | 7 | 5:15.8 | — | — | — | — | 10:16.2 | — | — |
| Josey WhitakerDistance | 6 | 5:10.2 | — | — | — | — | 10:05.9 | — | — |
| Mckenzie BaileyDistance | 2 | 5:02.6 | — | — | — | — | — | — | 2:56.3 |
| Gabby MartinDistance | 7 | 4:59.9 | — | — | — | — | 9:42.7 | — | — |
| Megan CalhounDistance | 9 | 4:59.3 | — | — | — | — | 10:19.7 | — | 2:53.7 |
| Camryn KirklandDistance | 8 | 4:57.10 | — | — | — | — | 10:06.4 | — | 2:53.6 |
| Georgia ScottDistance | 15 | 4:37.2 | — | — | — | — | — | — | — |
| Alleah KroteJumps | 6 | — | — | — | — | 5.72m | — | — | — |
| Amari KiluviaHurdles/Sprints | 12 | — | — | 24.58 | — | — | — | — | — |
| Annabelle WilliamsDistance | 5 | — | 1:00.1 | — | — | — | — | 1:27.9 | — |
| Bailey JohnsonSprints | 10 | — | — | — | 7.38 | — | — | — | — |
| Breanna HarlinSprints | 6 | — | — | 23.90 | 7.61 | — | — | — | — |
| Brenna WilliamsThrows | 6 | — | — | — | — | — | — | — | — |
| Bryce BrazzellSprints | 5 | — | 56.96 | — | — | — | — | — | — |
| Elise DobsonMultis | 8 | — | — | — | — | 5.71m | — | — | — |
| Genesis JacksonJumps | 8 | — | — | — | — | — | — | — | — |
| Hannah FordeJumps | 11 | — | — | — | — | 5.37m | — | — | — |
| Indya MayberrySprints | 9 | — | — | 22.50 | 7.17 | — | — | — | — |
| Jordyn TalleyMid-Distance | 6 | — | 1:00.6 | — | — | — | — | 1:32 | — |
| Kate SeloverDistance | 7 | — | — | — | — | — | — | — | 3:00 |
| Kayla JonesSprints | 7 | — | 57.56 | — | — | — | — | 1:21.4 | — |
| Laila SmithJumps/Hurdles | 14 | — | 55.89 | — | — | 5.92m | — | 1:23.9 | — |
| London TuckerJumps/Sprints | 11 | — | — | 23.87 | 7.27 | 6.30m | — | — | — |
| Mamie Grace McClellandJumps | 5 | — | — | — | — | — | — | — | — |
| Mia GoicoecheaThrows | 8 | — | — | — | — | — | — | — | — |
| Morgan MaddoxSprints | 7 | — | 56.50 | — | — | — | — | — | — |
| Quinn CalhounPole Vault | 1 | — | — | — | — | — | — | — | — |
| Samarra MonrroySprints | 4 | — | 54.60 | 24.64 | — | — | — | — | — |
| Serina RamirezThrows | 12 | — | — | — | — | — | — | — | — |
| Teanna HarlinSprints | 7 | — | — | 23.49 | 7.43 | — | — | — | — |
| Tia WilliamsSprints | 12 | — | 52.36 | 24.03 | — | — | — | 1:20.5 | — |
| Player | MP | 200 Meters | 1500 Meters | 800 Meters | 3000 Meters | 5000 Meters | 400 Meters | 100 Meters | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Elise DobsonMultis | 8 | 26.77 | — | 2:27.2 | — | — | — | — | 5.48m |
| Morgan MaddoxSprints | 7 | 25.06 | — | — | — | — | 55.15 | — | — |
| Amari KiluviaHurdles/Sprints | 12 | 24.31 | — | — | — | — | — | — | — |
| Breanna HarlinSprints | 6 | 23.78 | — | — | — | — | — | 11.55 | — |
| Bryce BrazzellSprints | 5 | 23.64 | — | — | — | — | 55.07 | — | — |
| Na’Taja BallardSprints/Hurdles | 7 | 23.31 | — | — | — | — | 54.20 | — | — |
| Indya MayberrySprints | 9 | 22.73 | — | — | — | — | — | 11.08 | — |
| Bailey JohnsonSprints | 10 | 22.61 | — | — | — | — | — | 11.17 | — |
| Alleah KroteJumps | 6 | — | — | — | — | — | — | — | 5.51m |
| Annabelle WilliamsDistance | 5 | — | — | 2:16.3 | — | — | — | — | — |
| Brenna WilliamsThrows | 6 | — | — | — | — | — | — | — | — |
| Camryn KirklandDistance | 8 | — | 4:34.3 | — | 10:19.3 | 17:45.3 | — | — | — |
| Gabby MartinDistance | 7 | — | 4:30.4 | — | — | 16:55.8 | — | — | — |
| Genesis JacksonJumps | 8 | — | — | — | — | — | — | — | — |
| Georgia ScottDistance | 15 | — | 4:09.8 | 2:00.9 | — | — | — | — | — |
| Hannah FordeJumps | 11 | — | — | — | — | — | — | — | 5.43m |
| Irene JepkemboiThrows | 4 | — | — | — | — | — | — | — | — |
| Jordan WhiteDistance | 7 | — | 4:38.4 | — | 10:31 | 17:26.3 | — | — | — |
| Jordyn TalleyMid-Distance | 6 | — | — | 2:20.9 | — | — | 58.29 | — | — |
| Josey WhitakerDistance | 6 | — | 4:36.4 | — | 10:28.7 | 17:38.10 | — | — | — |
| Kate SeloverDistance | 7 | — | 4:30.8 | 2:13.1 | 10:25.1 | — | — | — | — |
| Kayla JonesSprints | 7 | — | — | 2:12.3 | — | — | — | — | — |
| Laila SmithJumps/Hurdles | 14 | — | — | — | — | — | 57.01 | — | 6.24m |
| London TuckerJumps/Sprints | 11 | — | — | — | — | — | — | 11.14 | 6.29m |
| Maddie ReaganDistance | 3 | — | — | — | 10:34.9 | 17:50.7 | — | — | — |
| Mamie Grace McClellandJumps | 5 | — | — | — | — | — | — | — | — |
| Megan CalhounDistance | 9 | — | 4:31.4 | 2:13.3 | — | — | — | — | — |
| Mia GoicoecheaThrows | 8 | — | — | — | — | — | — | — | — |
| Olivia AndrewsDistance | 5 | — | 4:47.9 | — | 10:42.5 | 17:35.10 | — | — | — |
| Serina RamirezThrows | 12 | — | — | — | — | — | — | — | — |
| Sydney JuszczykThrows | 3 | — | — | — | — | — | — | — | — |
| Teanna HarlinSprints | 7 | — | — | — | — | — | — | 11.66 | — |
| Tia WilliamsSprints | 12 | — | — | — | — | — | 52.90 | — | — |
Season bests from TFRRS published meet results.