| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 9Pedro GulliF | 13 | 4 | 0 | 13 | 10 | 432.7 | 0 | 0 | 0 |
| 11Bryson RodriguezMidfielder | 13 | 3 | 2 | 15 | 11 | 602.1 | 0 | 0 | 0 |
| 26Kristjan FortierMidfielder | 13 | 3 | 1 | 15 | 7 | 954 | 0 | 1 | 0 |
| 14Dakota JonkeF | 12 | 2 | 0 | 14 | 6 | 251.4 | 0 | 0 | 0 |
| 3Gabriel OksanenD | 11 | 2 | 1 | 2 | 4 | 329.4 | 0 | 0 | 0 |
| 18Jordan GreyF | 13 | 2 | 2 | 14 | 9 | 581.8 | 0 | 0 | 0 |
| 17Landon DarkoF | 13 | 2 | 2 | 17 | 9 | 561.3 | 0 | 0 | 0 |
| 4Buster HoneywoodD | 13 | 1 | 0 | 8 | 6 | 1017.5 | 0 | 0 | 0 |
| 2Chimere OmezeDefender | 13 | 1 | 2 | 11 | 3 | 744.7 | 0 | 0 | 0 |
| 6Ivan IrinimbabaziM | 13 | 1 | 1 | 9 | 3 | 1133.6 | 0 | 0 | 0 |
| 22Kelvin Da CostaMidfielder | 10 | 1 | 0 | 4 | 2 | 489.1 | 0 | 0 | 0 |
| 24Sachiel MingMidfielder/Forward | 13 | 1 | 5 | 23 | 9 | 934.3 | 0 | 0 | 0 |
| 19Badr LaghjibiMidfielder | 12 | 0 | 3 | 9 | 2 | 456.8 | 0 | 0 | 0 |
| 12Dario WhiteF | 12 | 0 | 2 | 5 | 4 | 222.7 | 0 | 0 | 0 |
| 5Dominic BellDefender | 8 | 0 | 1 | 0 | 0 | 86.9 | 0 | 0 | 0 |
| 15Emmanuel CophyD | 7 | 0 | 1 | 1 | 1 | 55.9 | 0 | 0 | 0 |
| 27Garrett HolmanDefender | 13 | 0 | 0 | 1 | 0 | 1055.4 | 0 | 0 | 0 |
| 25Grayson LambGoalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Guesly AlexandreM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Jackson MillerMidfielder | 13 | 0 | 0 | 2 | 0 | 660.2 | 0 | 0 | 0 |
| 40Juan Martinez-BastidasGoalkeeper | 9 | 0 | 0 | 0 | 0 | 720 | 0 | 0 | 0 |
| 21Kameron KistM | 12 | 0 | 1 | 1 | 1 | 149.4 | 0 | 0 | 0 |
| 1Kyle JansenGoalkeeper | 8 | 0 | 0 | 1 | 1 | 450 | 0 | 0 | 0 |
| 7Nathan ScottMidfielder | 13 | 0 | 2 | 7 | 3 | 616.7 | 0 | 0 | 0 |
| 23Pablo Patrick-GalvezD | 1 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 |
| 29Quinn OlcottMidfielder | 7 | 0 | 0 | 0 | 1 | 57.1 | 0 | 0 | 0 |
| 16Reggie GainerM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season totals from NCAA published box scores.