| Player | GP | Cmp | Att | Yds | TD | Int | Lng | LngTD |
|---|---|---|---|---|---|---|---|---|
| 9Steve AngeliQuarterback | 3 | 57 | 104 | 731 | 4 | 5 | 38 | 0 |
| 12Amari OdomQuarterback | 3 | 36 | 47 | 391 | 6 | 2 | 41 | 0 |
| 16Malachi NelsonQuarterback | 2 | 16 | 31 | 217 | 1 | 0 | 51 | 0 |
| 21Danny LauterQuarterback | 1 | 2 | 6 | 50 | 1 | 0 | 46 | 0 |
| 41Jimmy GreggPunter | 5 | 1 | 1 | 12 | 0 | 0 | 12 | 0 |
| Player | GP | Att | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 20Tylik HillRunning Back | 4 | 69 | 405 | 1 | 55 | 0 |
| 4Ju'Juan JohnsonRunning Back | 3 | 31 | 94 | 1 | 13 | 0 |
| 22Ahmad MillerRunning Back | 4 | 30 | 114 | 2 | 20 | 0 |
| 23Shavane Anderson Jr.Running Back | 3 | 30 | 146 | 3 | 37 | 0 |
| 9Steve AngeliQuarterback | 3 | 14 | -23 | 0 | 8 | 0 |
| 13Matthew OuttenWide Receiver | 3 | 12 | 53 | 0 | 14 | 0 |
| 12Amari OdomQuarterback | 3 | 9 | 2 | 1 | 9 | 0 |
| 16Malachi NelsonQuarterback | 2 | 6 | 19 | 0 | 9 | 0 |
| 3Davien KerrDefensive Back | 4 | 3 | 7 | 0 | 5 | 0 |
| 3Davion KerrRunning Back | 2 | 2 | 6 | 0 | 5 | 0 |
| 2Umari HatcherWide Receiver | 5 | 2 | 39 | 0 | 28 | 0 |
| 21Danny LauterQuarterback | 1 | 1 | -7 | 0 | 0 | 0 |
| 1Demetres Samuel Jr.Defensive Back/Wide Receiver | 5 | 1 | 2 | 0 | 2 | 0 |
| 41Jimmy GreggPunter | 5 | 1 | -14 | 0 | 0 | 0 |
| 28Malachi ColemanRunning Back | 1 | 1 | 4 | 0 | 4 | 0 |
| Player | GP | Rec | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 2Umari HatcherWide Receiver | 5 | 37 | 560 | 6 | 51 | 0 |
| 6Darius JohnsonWide Receiver | 4 | 13 | 114 | 0 | 27 | 0 |
| 19Daunte BacheyieTight End | 5 | 11 | 217 | 4 | 46 | 0 |
| 11Cole WeaverWide Receiver | 4 | 7 | 73 | 0 | 28 | 0 |
| 0David ClementTight End | 4 | 7 | 69 | 1 | 27 | 0 |
| 4Ju'Juan JohnsonRunning Back | 3 | 5 | 28 | 0 | 11 | 0 |
| 81Noah MeyersTight End | 4 | 5 | 63 | 1 | 29 | 0 |
| 7Darien WilliamsWide Receiver | 4 | 4 | 25 | 0 | 19 | 0 |
| 5Calvin Russell IIIWide Receiver | 2 | 2 | 14 | 0 | 9 | 0 |
| 83Julian McFaddenWide Receiver | 2 | 2 | 12 | 0 | 6 | 0 |
| 23Shavane Anderson Jr.Running Back | 3 | 2 | 15 | 0 | 10 | 0 |
| 8Tyshawn RussellWide Receiver | 3 | 2 | 25 | 0 | 18 | 0 |
| 22Ahmad MillerRunning Back | 4 | 1 | 2 | 0 | 2 | 0 |
| 18David OmopariolaLinebacker | 5 | 1 | 12 | 0 | 12 | 0 |
| 86Justus Ross-SimmonsWide Receiver | 1 | 1 | 4 | 0 | 4 | 0 |
| 20Tylik HillRunning Back | 4 | 1 | 5 | 0 | 5 | 0 |
| 14Zamondre MerriweatherWide Receiver | 2 | 1 | 2 | 0 | 2 | 0 |
| Player | GP | Tkl | Solo | TFL | Sack | Int | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 6Chris D'AppoloniaLinebacker | 5 | 31 | 15 | 2 | 0 | 0 | 0 | 0 |
| 12Chris PealDefensive Back | 5 | 27 | 16 | 0 | 0 | 0 | 0 | 0 |
| 5Antoine DeslauriersLinebacker | 5 | 26 | 11 | 3.5 | 0 | 0 | 1 | 1 |
| 0Braheem Long Jr.Defensive Back | 5 | 24 | 7 | 0.5 | 0 | 0 | 0 | 0 |
| 11Nissi OgbeborDefensive Line | 5 | 20 | 3 | 1.5 | 1 | 0 | 0 | 0 |
| 92Rashard PerryDefensive Line | 5 | 19 | 5 | 3 | 1 | 1 | 0 | 0 |
| 30Tunmise AdeleyeDefensive Line | 5 | 19 | 4 | 2.5 | 2 | 0 | 1 | 0 |
| 1Demetres Samuel Jr.Defensive Back/Wide Receiver | 5 | 18 | 12 | 0.5 | 0 | 0 | 0 | 0 |
| 10Gary Bryant IIILinebacker | 3 | 14 | 5 | 0 | 0 | 0 | 0 | 0 |
| 3Davien KerrDefensive Back | 4 | 13 | 7 | 0 | 0 | 1 | 0 | 0 |
| 14Keyshawn JohnsonLinebacker | 5 | 13 | 6 | 3.5 | 3.5 | 0 | 1 | 1 |
| 18David OmopariolaLinebacker | 5 | 11 | 5 | 1 | 1 | 0 | 0 | 0 |
| 19Cornell PerryDefensive Back | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
| 95Dillan FontusDefensive Line | 5 | 10 | 4 | 0.5 | 0 | 0 | 0 | 0 |
| 2Zyian Moultrie-GoddardLinebacker | 5 | 10 | 1 | 1.5 | 0 | 0 | 0 | 1 |
| 9Jai Eugene Jr.Defensive Back | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 98Jartavius FlounoyDefensive Line | 3 | 6 | 2 | 1 | 0 | 0 | 1 | 0 |
| 82Jamie TrembleLinebacker | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22Ziyyon BredellDefensive Back | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13Amare SnowdenDefensive Back | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 33Gemaus SackieLinebacker | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7Nazir WardDefensive Back | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 23Trey DudleyLinebacker | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 77Jaylen PrayDefensive Line | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49Josh KubalaLinebacker | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42Maurice MedleyLinebacker | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 20Rayshon AndrewsDefensive Back | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11Cole WeaverWide Receiver | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19Daunte BacheyieTight End | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21Fran Brown Jr.Long Snapper | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15Nathan NyandoroDefensive Line | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Tedarius HughesDefensive Back | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75Trevion MackOffensive Line | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2Umari HatcherWide Receiver | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22Ahmad MillerRunning Back | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15Amare' GoughWide Receiver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76Byron WashingtonOffensive Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Calvin Russell IIIWide Receiver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Chase GeterDefensive Back | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21Danny LauterQuarterback | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Darien WilliamsWide Receiver | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Darius JohnsonWide Receiver | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26Darnell Stokes Jr.Defensive Back | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0David ClementTight End | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Davion KerrRunning Back | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17Elijah MooreWide Receiver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84Elijah Washington-BakerTight End | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24Ibn-Wadu MuhammadDefensive Back | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27Javon LawrenceDefensive Back | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71Jayden MannOffensive Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41Jimmy GreggPunter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78Joe CruzOffensive Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Ju'Juan JohnsonRunning Back | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83Julian McFaddenWide Receiver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86Justus Ross-SimmonsWide Receiver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50Kahlil StewartOffensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77Kam PringleOffensive Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16Malachi NelsonQuarterback | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Matthew OuttenWide Receiver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60Naquil BetrandOffensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34Nate PraterDefensive Back | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81Noah MeyersTight End | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69Oluwafunto AkinshiloOffensive Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Phoenix HenriquezWide Receiver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17Rich BelinQuarterback | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40Shay BarkerPlacekicker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64Skylar HarveyOffensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88Terrell WilfongWide Receiver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47Tripp WoodyKicker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20Tylik HillRunning Back | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Tyshawn RussellWide Receiver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55Zach RiceOffensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14Zamondre MerriweatherWide Receiver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GP | FGM | FGA | Lng | XPM | XPA | Pts | XPB | Blk |
|---|---|---|---|---|---|---|---|---|---|
| 40Shay BarkerPlacekicker | 3 | 3 | 7 | 42 | 7 | 0 | 16 | 0 | 0 |
| 47Tripp WoodyKicker | 4 | 3 | 6 | 34 | 7 | 0 | 16 | 0 | 0 |
| Player | GP | Punts | Yds | Lng |
|---|---|---|---|---|
| 41Jimmy GreggPunter | 5 | 13 | 529 | 53 |
| Player | GP | Ret | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 7Darien WilliamsWide Receiver | 4 | 4 | 76 | 0 | 29 | 0 |
| 84Elijah Washington-BakerTight End | 3 | 2 | 15 | 0 | 13 | 0 |
| 3Davion KerrRunning Back | 2 | 1 | 15 | 0 | 15 | 0 |
| 1Demetres Samuel Jr.Defensive Back/Wide Receiver | 5 | 1 | 42 | 0 | 42 | 0 |
| Player | GP | Ret | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 1Demetres Samuel Jr.Defensive Back/Wide Receiver | 5 | 11 | 121 | 0 | 38 | 0 |
| 3Davien KerrDefensive Back | 4 | 5 | 80 | 0 | 30 | 0 |
| 3Davion KerrRunning Back | 2 | 1 | 3 | 0 | 0 | 0 |
Season totals from NCAA published box scores.