| Player | MP | 800 Meters | Mile | 3000 Meters | 400 Meters | 1000 Meters | 200 Meters | 500 Meters | 60 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Kayla HollidayDistance | 7 | 2:35.2 | — | — | — | — | — | — | — |
| Sophie CarsleyMiddle Distance | 9 | 2:31.4 | — | — | — | — | — | 1:28.8 | — |
| Jessica MastersonDistance | 4 | 2:31.2 | — | — | — | 3:19.6 | — | — | — |
| Jade PazminoDistance | 10 | 2:26.4 | 5:19.6 | — | — | 3:05.7 | — | — | — |
| Samantha Osei-KyeiMiddle Distance | 8 | 2:24.5 | — | — | 58.89 | — | — | 1:16.4 | — |
| Isabel LeonardoMiddle Distance | 14 | 2:22.7 | — | — | — | — | — | 1:19.8 | — |
| Danielle BirnerMiddle Distance | 14 | 2:20.3 | — | — | — | — | — | 1:19.2 | — |
| Olivia SchwartzMiddle Distance | 11 | 2:16.9 | — | — | 1:00.5 | — | — | 1:16.7 | — |
| Shaylen GoslarDistance | 13 | 2:10.6 | 4:46.7 | 9:55.5 | — | 2:49.1 | — | — | — |
| Alejandra GarciaDistance | 11 | — | 5:11.8 | 10:09.7 | — | — | — | — | — |
| Amelie GuzmanDistance | 11 | — | 4:58.9 | 9:53.9 | — | — | — | — | — |
| Camille GrableSprints | 12 | — | — | — | 1:01.4 | — | 26.51 | — | 8.19 |
| Danielle CirritoDistance | 12 | — | 4:59.1 | 9:48.5 | — | 2:56.4 | — | — | — |
| Deanna DewarSprints | 13 | — | — | — | 1:01.6 | — | 27.37 | — | 8.33 |
| Gabriela MensahSprints/Jumps | 12 | — | — | — | — | — | 27.15 | — | 8.12 |
| Grace WeigeleDistance | 12 | — | 4:50.1 | 9:10.9 | — | — | — | — | — |
| Jasmine Mason-RudolphSprints/Hurdles | 10 | — | — | — | 1:02.8 | — | 27.01 | — | — |
| Kyra FranksSprints | 6 | — | — | — | 1:00.1 | — | 26.56 | — | 8.33 |
| Mia SandoloDistance | 11 | — | 5:24.4 | 10:42.6 | — | 3:08.4 | — | — | — |
| Sarah WilliamsDistance | 6 | — | — | 10:44 | — | — | — | — | — |
| Sienna BolasinghJumps | 11 | — | — | — | — | — | — | — | — |
| Sophia SquiresDistance | 15 | — | 5:02.8 | — | — | 2:53.9 | — | — | — |
| Player | MP | 1500 Meters | 3000 Meters | 400 Meters | 800 Meters | Mile | 100 Meters | 200 Meters | 5000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Kayla HollidayDistance | 7 | 5:14.5 | — | — | 2:38.2 | 5:41.3 | — | — | — |
| Jade PazminoDistance | 10 | 4:56.2 | — | — | 2:21.10 | 5:13.2 | — | — | — |
| Mia SandoloDistance | 11 | 4:55.8 | 10:49 | — | — | — | — | — | — |
| Abby OakDistance | 3 | 4:50.6 | 10:46.9 | — | — | — | — | — | — |
| Ava CarsleyDistance | 1 | 4:46.10 | — | — | — | — | — | — | — |
| Niamh DurcanDistance | 5 | 4:46.4 | — | — | — | 5:12.5 | — | — | — |
| Alejandra GarciaDistance | 11 | 4:42.9 | 10:25.6 | — | — | 5:17.5 | — | — | — |
| Alexis BuskeyDistance | 5 | 4:40.1 | 10:04.6 | — | — | — | — | — | 17:26.8 |
| Sarah WilliamsDistance | 6 | 4:38.7 | 10:17.9 | — | — | 5:27 | — | — | — |
| Danielle CirritoDistance | 12 | 4:29.9 | 9:46.9 | — | — | — | — | — | 17:03.7 |
| Sophia SquiresDistance | 15 | 4:28.8 | 10:16.5 | — | 2:16.4 | — | — | — | — |
| Shaylen GoslarDistance | 13 | 4:22.8 | 9:41.10 | — | 2:10.3 | 4:49.5 | — | — | — |
| Amelie GuzmanDistance | 11 | — | 10:13.1 | — | — | — | — | — | 17:35.2 |
| Camille GrableSprints | 12 | — | — | — | — | — | 12.77 | 26.14 | — |
| Danielle BirnerMiddle Distance | 14 | — | — | 1:00.5 | 2:16.2 | — | — | — | — |
| Deanna DewarSprints | 13 | — | — | 1:00.7 | — | — | 12.98 | 26.96 | — |
| Gabriela MensahSprints/Jumps | 12 | — | — | 1:03.3 | — | — | 12.67 | 26.82 | — |
| Grace WeigeleDistance | 12 | — | — | — | — | 4:47.6 | — | — | 15:57.2 |
| Isabel LeonardoMiddle Distance | 14 | — | — | 1:00.7 | 2:16.7 | — | — | — | — |
| Jasmine Mason-RudolphSprints/Hurdles | 10 | — | — | 1:02 | — | — | 12.95 | — | — |
| Jessica MastersonDistance | 4 | — | 11:08.1 | — | — | — | — | — | — |
| Kyra FranksSprints | 6 | — | — | 59.62 | — | — | — | 25.99 | — |
| Olivia SchwartzMiddle Distance | 11 | — | — | 1:00.3 | 2:15.10 | — | — | — | — |
| Samantha Osei-KyeiMiddle Distance | 8 | — | — | 58.35 | — | — | — | — | — |
| Sienna BolasinghJumps | 11 | — | — | — | — | — | — | — | — |
| Sophie CarsleyMiddle Distance | 9 | — | — | — | 2:29.5 | — | — | — | — |
Season bests from TFRRS published meet results.