| Player | MP | 3000 Meters | Mile | 300 Meters | 200 Meters | 400 Meters | 60 Meters | 500 Meters | 1000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Shane EthakkanDistance | 3 | 9:01.6 | — | — | — | — | — | — | — |
| Cain LawlerDistance | 2 | 8:49.9 | 4:23.4 | — | — | — | — | — | — |
| Finn BurkeDistance | 6 | 8:45.6 | 4:28.4 | — | — | — | — | — | — |
| Joseph BertolaDistance | 1 | 8:38.8 | — | — | — | — | — | — | — |
| Nick TardugnoDistance | 3 | 8:37.6 | — | — | — | — | — | — | — |
| Brian LiebowitzDistance | 6 | 8:33.5 | 4:15.2 | — | — | — | — | — | — |
| Luca ManeriDistance | 9 | 8:33.4 | 4:23.3 | — | — | — | — | — | — |
| Gavin CatherwoodDistance | 6 | 8:22.1 | 4:14.1 | — | — | — | — | — | 2:32 |
| Ethan GreenDistance | 10 | 8:18.8 | 4:08.10 | — | — | — | — | — | — |
| Peter FogartyDistance | 11 | 8:18.2 | — | — | — | — | — | — | — |
| Caleb GartnerDistance | 12 | 8:17.4 | 4:09 | — | — | — | — | — | 2:26.7 |
| Henry GartnerDistance | 6 | 8:10.1 | — | — | — | — | — | — | — |
| Andrew LawlerMiddle Distance | 13 | — | 4:20.8 | — | — | — | — | — | 2:28.9 |
| Collin GilstrapDistance | 9 | — | 4:06.8 | — | — | — | — | — | 2:27.3 |
| David OnovoSprints | 13 | — | — | 36.98 | 23.04 | 52.54 | 7.24 | — | — |
| Fernando DiazDistance | 7 | — | 4:33.9 | — | — | — | — | — | 2:39.6 |
| Jaden MedranoMiddle Distance | 11 | — | — | — | — | — | — | 1:06.1 | — |
| Jamal JosephSprints | 13 | — | — | 35.57 | 22.18 | 49.14 | 7.18 | — | — |
| Luke ClackettSprints/Hurdles | 9 | — | — | 37.16 | 23.08 | 51.41 | 7.38 | 1:08.6 | — |
| Matthew BrodskyMiddle Distance | 14 | — | — | — | — | 49.91 | — | 1:05 | — |
| Michael YeSprints | 13 | — | — | 38.71 | 23.25 | — | 7.25 | — | — |
| Ryan ScarrySprints/Hurdles | 12 | — | — | 37.45 | 23.74 | 54.72 | 7.40 | 1:10.7 | — |
| Ryan SwineaSprints | 13 | — | — | 37.36 | 22.84 | 49.94 | — | — | — |
| T'Vario WillisHigh Jump | 10 | — | — | — | — | — | — | — | — |
| Walesky NowakMiddle Distance | 13 | — | — | — | — | — | — | 1:06.5 | — |
| Player | MP | 1500 Meters | 3000 Meters | 400 Meters | 800 Meters | 100 Meters | 200 Meters | 5000 Meters | Mile |
|---|---|---|---|---|---|---|---|---|---|
| Shane EthakkanDistance | 3 | 4:25.10 | 9:25.7 | — | — | — | — | — | — |
| Fernando DiazDistance | 7 | 4:11.8 | — | — | — | — | — | — | — |
| Luca ManeriDistance | 9 | 4:10.6 | 8:48.3 | — | — | — | — | 15:05.6 | — |
| Finn BurkeDistance | 6 | 4:10.4 | 9:04.7 | — | — | — | — | — | — |
| Michael StadlerMiddle Distance | 5 | 4:05.2 | — | — | 1:54.3 | — | — | — | — |
| Collin McLaughlinDistance | 2 | 4:00.8 | — | — | — | — | — | — | — |
| Andrew LawlerMiddle Distance | 13 | 3:59.1 | — | — | — | — | — | — | 4:29.6 |
| Ryan HeslerDistance | 4 | 3:58.5 | 8:44.3 | — | — | — | — | — | — |
| Ethan GreenDistance | 10 | 3:53.3 | 8:36.9 | — | — | — | — | 14:15.3 | — |
| Caleb GartnerDistance | 12 | 3:47 | — | — | 1:52.9 | — | — | — | 4:07.2 |
| Collin GilstrapDistance | 9 | 3:45.4 | — | — | — | — | — | — | — |
| Andres Acosta MondriguezMiddle Distance | 1 | — | — | — | 1:51.9 | — | — | — | — |
| David OnovoSprints | 13 | — | — | — | — | 11.11 | 23.02 | — | — |
| Henry GartnerDistance | 6 | — | — | — | — | — | — | 14:32.10 | — |
| Jaden MedranoMiddle Distance | 11 | — | — | 51.39 | 1:51.8 | — | — | — | — |
| Jamal JosephSprints | 13 | — | — | 49.63 | — | 10.99 | 21.85 | — | — |
| John FontanezDistance | 1 | — | 9:06.4 | — | — | — | — | — | — |
| Luke ClackettSprints/Hurdles | 9 | — | — | — | — | — | — | — | — |
| Matthew BrodskyMiddle Distance | 14 | — | — | 50.39 | 1:51.6 | — | — | — | — |
| Michael YeSprints | 13 | — | — | — | — | 11.14 | 22.83 | — | — |
| Peter FogartyDistance | 11 | — | — | — | — | — | — | 14:59.3 | 4:18.2 |
| Ryan ScarrySprints/Hurdles | 12 | — | — | 53.40 | — | — | 23.38 | — | — |
| Ryan SwineaSprints | 13 | — | — | 48.69 | — | 11.22 | 22.23 | — | — |
| Steven StrukDistance | 5 | — | 8:32 | — | — | — | — | 14:08.4 | — |
| T'Vario WillisHigh Jump | 10 | — | — | — | — | 12.05 | — | — | — |
| Walesky NowakMiddle Distance | 13 | — | — | 50.96 | 1:53.9 | — | — | — | — |
Season bests from TFRRS published meet results.