| Player | MP | K | TA | E | A | Dig | BS | BA | Ace |
|---|---|---|---|---|---|---|---|---|---|
| 5Jordyn HarveyOpposite | 16 | 177 | 477 | 58 | 11 | 112 | 2 | 37 | 17 |
| 7Julia BlyashovOutside Hitter | 16 | 173 | 451 | 52 | 19 | 154 | 0 | 16 | 6 |
| 11Lizzy AndrewMiddle Blocker | 16 | 159 | 335 | 24 | 6 | 25 | 5 | 63 | 4 |
| 15Ipar KurtOutside Hitter | 10 | 77 | 265 | 40 | 3 | 21 | 0 | 15 | 0 |
| 10Kaci DemariaOutside Hitter | 11 | 64 | 185 | 24 | 1 | 13 | 1 | 16 | 0 |
| 16Ella AndrewsMiddle Blocker | 14 | 41 | 96 | 12 | 1 | 6 | 5 | 45 | 0 |
| 24Logan ParksOpposite/Setter | 15 | 26 | 81 | 9 | 534 | 116 | 2 | 30 | 15 |
| 22Erika SayerMiddle Blocker | 2 | 13 | 32 | 3 | 2 | 1 | 0 | 8 | 0 |
| 26Lilly WagnerSetter | 5 | 5 | 12 | 1 | 45 | 12 | 0 | 3 | 1 |
| 19Simone RoslonOutside Hitter | 13 | 4 | 10 | 2 | 4 | 40 | 0 | 0 | 0 |
| 1Sarah HickmanOpposite | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| 9Spencer EtzlerLibero | 16 | 2 | 6 | 0 | 54 | 221 | 0 | 0 | 20 |
| 4Joy UdoyeOutside Hitter | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8Sidney DuncanMiddle Blocker | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6Koko KirschDefensive Specialist | 12 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2 |
| 14Malyssa CawaDefensive Specialist | 16 | 0 | 1 | 0 | 11 | 69 | 0 | 0 | 7 |
| 33Zaria QueenOpposite | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Season totals from NCAA published box scores.