| Player | MP | Mile | 60 Meters | 200 Meters | Long Jump | 3000 Meters | 400 Meters | 600 Meters | 800 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Madison ShultsMid. Distance | 1 | 4:57.8 | — | — | — | — | — | 1:29.5 | — |
| Ava ParekhDistance | 7 | 4:57.6 | — | — | — | 9:49.8 | — | — | — |
| Olivia CieslakMiddle Distance | 8 | 4:52 | — | — | — | — | — | 1:30.8 | 2:06.1 |
| Nicola HoggMid. Distance | 2 | 4:48.8 | — | — | — | — | — | — | — |
| Amelia EverettMid. Distance | 8 | 4:44.6 | — | — | — | — | — | 1:31.8 | 2:05.6 |
| Hillary StuddertMid. Distance | 9 | 4:40.10 | — | — | — | 9:28.8 | — | — | — |
| Hanne ThomsenDistance | 10 | 4:38.4 | — | — | — | 9:12 | — | — | — |
| Julia FlynnDistance | 5 | 4:35.6 | — | — | — | 9:13.1 | — | — | — |
| Sophia KennedyDistance | 7 | 4:32.1 | — | — | — | 8:49.2 | — | — | — |
| Juliette WhittakerMid. Distance | 11 | 4:30.10 | — | — | — | — | — | 1:25.6 | 1:59.8 |
| Addie PendergastSprints | 9 | — | — | 24.72 | — | — | 54.79 | — | — |
| Alaysia OakesJumps | 13 | — | 7.42 | — | 6.08m | — | — | — | — |
| Alyssa JonesJumps/Sprints | 12 | — | 7.34 | — | 6.70m | — | — | — | — |
| Ariana GuerreroSprints/Hurdles | 8 | — | 7.82 | — | 5.77m | — | — | — | — |
| Cate Peters400/800 | 8 | — | — | 24.41 | — | — | 54.93 | — | — |
| Catherine LittlewoodJumps/Multis | 11 | — | — | — | 5.30m | — | — | 1:38.9 | 2:25.4 |
| Clemmie LilleyMiddle Distance | 8 | — | — | — | — | — | — | — | 2:07.1 |
| Elena CooperJumps/Sprints | 11 | — | 7.86 | 24.51 | 6.16m | — | — | — | — |
| Hannah RutherfordSprints | 11 | — | — | 24.35 | — | — | 54.81 | — | — |
| Jamie DeinesThrows | 11 | — | — | — | — | — | — | — | — |
| Maya de BrouwerDistance | 5 | — | — | — | — | 9:36.2 | — | — | — |
| Sage HintonSprints | 10 | — | 7.87 | 24.12 | — | — | 54.47 | — | — |
| Samantha EnninHorizontal Jumps | 11 | — | 7.67 | — | 5.99m | — | — | — | — |
| Sara RivasHurdles | 9 | — | — | 26.28 | — | — | 1:02 | — | — |
| Sariah DorescaSprints | 8 | — | 7.55 | 25.08 | — | — | — | — | — |
| Sky SchullerJumps/Multis | 8 | — | — | — | — | — | — | — | — |
| Player | MP | 1500 Meters | 800 Meters | 200 Meters | Long Jump | 100 Meters | 5000 Meters | Triple Jump | 400 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Ava ParekhDistance | 7 | 4:40.5 | — | — | — | — | 17:11.1 | — | — |
| Ashlyn BoothbyMid. Distance | 5 | 4:39.5 | 2:13.6 | — | — | — | — | — | — |
| Clemmie LilleyMiddle Distance | 8 | 4:30.8 | 2:06.8 | — | — | — | — | — | — |
| Amelia EverettMid. Distance | 8 | 4:26.8 | 2:04.9 | — | — | — | — | — | — |
| Olivia CieslakMiddle Distance | 8 | 4:25.9 | 2:06.6 | — | — | — | — | — | — |
| Hanne ThomsenDistance | 10 | 4:20.2 | — | — | — | — | 15:54 | — | — |
| Riley StewartDistance | 6 | 4:18.8 | 2:08.3 | — | — | — | 15:41.5 | — | — |
| Hillary StuddertMid. Distance | 9 | 4:16 | 2:05.3 | — | — | — | — | — | — |
| Juliette WhittakerMid. Distance | 11 | 4:09.3 | 1:59.9 | — | — | — | — | — | — |
| Mena ScatchardDistance | 5 | 4:09.2 | 2:00.5 | — | — | — | — | — | — |
| Abbey MoodyThrows | 5 | — | — | — | — | — | — | — | — |
| Addie PendergastSprints | 9 | — | — | — | — | — | — | — | 57.58 |
| Alaysia OakesJumps | 13 | — | — | — | 6.52m | 11.60 | — | 13.02m | — |
| Alyssa JonesJumps/Sprints | 12 | — | — | — | 7.09m | 11.25 | — | 12.76m | — |
| Ariana GuerreroSprints/Hurdles | 8 | — | — | — | 5.96m | 12.02 | — | 11.86m | — |
| Brandy AtuatasiThrows | 7 | — | — | — | — | — | — | — | — |
| Cate Peters400/800 | 8 | — | — | 24.75 | — | — | — | — | — |
| Catherine LittlewoodJumps/Multis | 11 | — | 2:19.3 | 25.86 | 5.56m | — | — | — | — |
| Diane RichardHurdles | 7 | — | — | — | — | — | — | — | 58.15 |
| Elena CooperJumps/Sprints | 11 | — | — | 24.44 | 5.99m | — | — | 12.33m | — |
| Emma SrallaThrows | 7 | — | — | — | — | — | — | — | — |
| Hannah RutherfordSprints | 11 | — | — | 24.29 | — | — | — | — | — |
| Jamie DeinesThrows | 11 | — | — | — | — | — | — | — | — |
| Julia LemmonThrows | 9 | — | — | — | — | — | — | — | — |
| Madison RomainSprints | 4 | — | — | — | — | — | — | — | 1:03.9 |
| Maya de BrouwerDistance | 5 | — | — | — | — | — | 17:17.3 | — | — |
| Sage HintonSprints | 10 | — | — | 24.15 | — | — | — | — | — |
| Samantha EnninHorizontal Jumps | 11 | — | — | — | 6.11m | 11.93 | — | 12.73m | — |
| Sara RivasHurdles | 9 | — | — | — | — | — | — | — | 1:01.6 |
| Sariah DorescaSprints | 8 | — | — | 25.43 | — | 12.16 | — | — | — |
| Sky SchullerJumps/Multis | 8 | — | — | — | — | — | — | — | — |
| Sophia KennedyDistance | 7 | — | — | — | — | — | 15:46.8 | — | — |
| Sydney BartaSprints | 4 | — | — | 26.71 | — | 13.20 | — | — | — |
| Tess StapletonJumps/Hurdles | 7 | — | — | 23.68 | — | — | — | — | 55.54 |
| Zofia DudekDistance | 2 | — | — | — | — | — | 15:56.9 | — | — |
Season bests from TFRRS published meet results.