| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 8Jack PymmMidfield | 11 | 6 | 1 | 38 | 22 | 821.3 | 0 | 5 | 0 |
| 14Jayden Fitzgerald BoesForward | 12 | 5 | 1 | 12 | 10 | 609.1 | 0 | 0 | 0 |
| 20Logan TsopanoglouForward | 12 | 5 | 1 | 14 | 12 | 524.6 | 0 | 0 | 0 |
| 10Alex ChowMidfielder | 11 | 3 | 2 | 15 | 9 | 811.7 | 0 | 1 | 0 |
| 26Calder ZirnForward | 10 | 1 | 0 | 1 | 1 | 123.6 | 0 | 0 | 0 |
| 28Eric FrintuForward | 12 | 1 | 1 | 11 | 9 | 398.6 | 0 | 0 | 0 |
| 6Joshua PartalMidfield | 9 | 1 | 1 | 7 | 2 | 493.2 | 0 | 0 | 0 |
| 22Yujin KikuchiMidfield/Forward | 12 | 1 | 0 | 11 | 3 | 603.6 | 0 | 0 | 0 |
| 24Aidan ReillyDefense | 12 | 0 | 1 | 1 | 0 | 900.6 | 0 | 0 | 0 |
| 18Alex LingDefense | 4 | 0 | 0 | 1 | 1 | 80.2 | 0 | 0 | 0 |
| 31Bennett EwingGoalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Brad BennettMidfield | 10 | 0 | 1 | 0 | 0 | 174.3 | 0 | 0 | 0 |
| 32Brayden MontagueGoalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29Carson SagelyForward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21Dillon LoganForward | 12 | 0 | 0 | 5 | 2 | 369.4 | 0 | 0 | 0 |
| 4Dylan GroeneveldMidfielder | 11 | 0 | 1 | 4 | 4 | 830.6 | 0 | 0 | 0 |
| 15Hugo BergDefense | 11 | 0 | 0 | 1 | 0 | 516.9 | 0 | 0 | 0 |
| 25Joe MoyerForward | 12 | 0 | 0 | 2 | 1 | 616.1 | 0 | 0 | 0 |
| 30Jordan VictorGoalkeeper | 2 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| 7Jude StoneMidfield | 11 | 0 | 0 | 5 | 1 | 529.7 | 0 | 0 | 0 |
| 16Maximo NystromDefense | 9 | 0 | 0 | 0 | 0 | 213.5 | 0 | 0 | 0 |
| 1Rowan SchneblyGoalkeeper | 12 | 0 | 0 | 0 | 0 | 1061 | 0 | 0 | 0 |
| 17Tim FortierMidfield | 12 | 0 | 2 | 17 | 4 | 894.5 | 0 | 0 | 0 |
| 19Tim LoganMidfielder/Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13TJ KahoaliiMidfield | 8 | 0 | 1 | 0 | 0 | 491.2 | 0 | 0 | 0 |
| 9Trevor IslamMidfielder | 12 | 0 | 0 | 13 | 4 | 619 | 0 | 0 | 0 |
| 23Victor FungDefense | 8 | 0 | 0 | 0 | 0 | 169.5 | 0 | 0 | 0 |
Season totals from NCAA published box scores.