| Player | MP | Mile | 1500 Meters | 3000 Meters | 60 Meters | 200 Meters | 400 Meters | Weight Throw | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Toby ChippendaleDistance | 10 | 4:08.1 | 3:59.7 | — | — | — | — | — | — |
| Zane BergenMid. Distance | 10 | 3:59.10 | 3:44.8 | — | — | — | — | — | — |
| Evan NoonanDistance | 9 | 3:59.3 | 3:47.3 | 7:57.1 | — | — | — | — | — |
| James DarganDistance | 8 | 3:58.3 | 3:43.3 | 7:44.4 | — | — | — | — | — |
| Leo YoungDistance | 10 | 3:56.2 | 3:40.10 | 7:52.5 | — | — | — | — | — |
| Callum SherryDistance | 10 | — | — | 8:14.6 | — | — | — | — | — |
| Colin AbramsMiddle Distance | 10 | — | — | — | — | — | — | — | — |
| Gabriel AjaegbuSprints | 11 | — | — | — | 7.04 | 21.53 | — | — | — |
| Jack D'AmicoThrows | 9 | — | — | — | — | — | — | 14.73m | 11.06m |
| Jason LiuJumps/Sprints | 9 | — | — | — | — | — | — | 13.65m | 8.91m |
| John KroegerJumps | 1 | — | — | — | 7.21 | — | — | — | — |
| Joseph BaileyHurdles | 6 | — | — | — | 7.21 | 22.23 | 49.09 | — | — |
| Laolu OguneyeJumps | 4 | — | — | — | — | — | — | — | — |
| Mason McKhannThrows | 14 | — | — | — | — | — | — | 18.23m | 11.07m |
| Milo SkapinskyDistance | 2 | — | — | 8:13.6 | — | — | — | — | — |
| Ryce ReynoldsMid. Distance/Hurdles/Sprints | 13 | — | — | — | — | 21.34 | 46.67 | — | — |
| Xavier DrumgooleJumps/Sprints | 8 | — | — | — | 6.85 | — | — | — | — |
| Zachary RyanSprints | 10 | — | — | — | — | 21.24 | 46.83 | — | — |
Season bests from TFRRS published meet results.