| Player | MP | 200 Meters | 100 Meters | 400 Meters | 800 Meters | 1500 Meters | Long Jump | 400 Hurdles | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Jerese AllwoodSprints/Hurdles | 10 | 28.09 | — | — | — | — | — | — | — |
| Ciara WiltshireSprints/Hurdles | 13 | 27.79 | — | — | — | — | — | 1:02.2 | — |
| Jade DockeryJumps | 8 | 27.29 | 13.25 | — | — | — | 5.31m | — | — |
| Sophia LeslieSprints/Hurdles/Multis | 11 | 26.44 | — | — | — | — | — | 1:04.2 | — |
| Jayla CrissSprints | 4 | 26.41 | 12.65 | — | — | — | — | — | — |
| Karese Clivesha Kezia LloydSprints | 11 | 26.33 | 12.48 | — | — | — | — | — | — |
| Ashley SadlerSprints | 11 | 25.74 | — | — | — | — | 5.41m | — | 1.68m |
| Nia-Ruby Forbes-AgyepongSprints/Hurdles | 13 | 25.69 | 12.47 | — | — | — | — | — | — |
| Blessing AssoumanySprints | 8 | 25.16 | — | 57.85 | — | — | — | — | — |
| Cassandra Lemus-SodjiJumps/Sprints | 14 | 24.80 | 11.94 | — | — | — | 6.15m | — | — |
| Chinenye Josephine OnourahSprints | 9 | 24.48 | — | 52.68 | — | — | — | — | — |
| Nyla HendersonSprints | 12 | 24.41 | — | 53.99 | — | — | — | — | — |
| Ryana DennisLong Sprints | 13 | 24.24 | 11.78 | 56.12 | — | — | — | — | — |
| Jalen JacksonSprints | 12 | 24.19 | — | 55.45 | — | — | — | — | — |
| Kettia AmbroseSprints | 9 | 24.06 | 11.84 | 53.12 | — | — | — | — | — |
| Ana DobsaMid-Distance/Distance | 6 | — | — | — | 2:42.7 | — | — | — | — |
| Attoya HarveyMid-Distance | 11 | — | — | — | 2:10.9 | 4:50.3 | — | — | — |
| Brenin MahonDistance | 5 | — | — | — | — | 5:15.1 | — | — | — |
| Cristina StanescuDistance | 6 | — | — | — | — | 5:12.4 | — | — | — |
| Delicia BentSprints | 6 | — | 13.13 | — | — | — | — | — | — |
| Desiree PaganThrows | 12 | — | — | — | — | — | — | — | — |
| Djassi DeanSprints/Hurdles | 12 | — | — | 58.00 | — | — | — | 1:00.2 | — |
| Eileen GrenadosDistance | 3 | — | — | — | 2:56.3 | — | — | — | — |
| Fia ViklundJumps | 12 | — | — | — | — | — | — | — | — |
| Jamora AlvesThrows | 12 | — | — | — | — | — | — | — | — |
| Juliet SmithThrows | 13 | — | — | — | — | — | — | — | — |
| Leilani RobinsonSprints | 13 | — | — | 55.15 | 2:11 | — | — | — | — |
| Maddie Kelso-HeapLong Sprints/Mid-Distance | 10 | — | — | 57.45 | 2:16.5 | — | — | 1:00.4 | — |
| Maja HenryThrows | 10 | — | — | — | — | — | — | — | — |
| Mia-Sara TorresMid-Distance/Distance | 3 | — | — | — | — | 5:39 | — | — | — |
| Naiara Garcia-MorenoMid-Distance | 13 | — | — | — | 2:03.8 | 4:18.8 | — | — | — |
| Nyla BrancheJumps | 5 | — | — | — | — | — | — | — | 1.65m |
| Ruth SmithJumps | 12 | — | — | — | — | — | — | — | 1.61m |
| Sarafina ScavoMid-Distance | 1 | — | — | — | 2:18.2 | — | — | — | — |
| Tatiana CamiloJumps/Sprints | 11 | — | 12.93 | — | — | — | 5.18m | — | — |
Season bests from TFRRS published meet results.