| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 16Luca FargnoliForward | 11 | 3 | 1 | 8 | 9 | 746.4 | 0 | 0 | 0 |
| 13Travis ThompsonForward | 11 | 3 | 0 | 5 | 3 | 370.8 | 0 | 0 | 0 |
| 20Brage Birkelund EieMidfielder | 6 | 2 | 1 | 4 | 4 | 284.1 | 0 | 0 | 0 |
| 4Issa Atcha YayaDefender | 7 | 2 | 0 | 8 | 3 | 224.1 | 0 | 0 | 0 |
| 19Andrew PorucznikMidfielder | 10 | 1 | 2 | 12 | 5 | 775.2 | 0 | 0 | 0 |
| 99Aryeh MillerForward | 11 | 1 | 0 | 6 | 2 | 746.6 | 0 | 0 | 0 |
| 6Camron BoumsongDefender/Midfielder | 10 | 1 | 2 | 7 | 3 | 819.6 | 0 | 1 | 0 |
| 26Kaief TomlinsonMidfielder | 11 | 1 | 0 | 8 | 3 | 608.6 | 0 | 0 | 0 |
| 11Xavi AbeijonForward | 10 | 1 | 2 | 7 | 3 | 362.4 | 0 | 1 | 0 |
| 18Alexander RomeroMidfielder | 9 | 0 | 2 | 6 | 0 | 295.2 | 0 | 0 | 0 |
| 1Alvaro RodriguezGoalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21Ander GonzalezMidfielder | 8 | 0 | 2 | 13 | 6 | 574.8 | 0 | 0 | 0 |
| 7Aron WilhelmsenMidfielder | 11 | 0 | 1 | 1 | 2 | 367.9 | 0 | 0 | 0 |
| 15Cayden WaltonDefender | 7 | 0 | 0 | 1 | 0 | 444.6 | 0 | 0 | 0 |
| 24Charlie JoyceMidfielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28Damian HalatDefender | 8 | 0 | 0 | 3 | 2 | 183.4 | 0 | 0 | 0 |
| 27Dane FrischMidfielder | 4 | 0 | 0 | 0 | 0 | 20.2 | 0 | 0 | 0 |
| 9Daniel HelleForward | 4 | 0 | 0 | 0 | 0 | 27.2 | 0 | 0 | 0 |
| 5Erik KringstadDefender | 6 | 0 | 0 | 1 | 1 | 171.2 | 0 | 0 | 0 |
| 29Henrik RopstadForward | 5 | 0 | 0 | 7 | 4 | 131.8 | 0 | 0 | 0 |
| 12Ivar Nå AgaDefender | 10 | 0 | 2 | 4 | 1 | 780.7 | 0 | 0 | 0 |
| 8Jace SaisDefender/Midfielder | 9 | 0 | 0 | 2 | 0 | 347.5 | 0 | 0 | 0 |
| 25Jack GuerinForward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23Jorian MichelisMidfielder | 3 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 |
| 14Lohkoah PayeDefender | 3 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 |
| 00Nicholas BezamaGoalkeeper | 11 | 0 | 0 | 0 | 0 | 990 | 0 | 0 | 0 |
| 22Nick CarrascosaForward | 3 | 0 | 0 | 0 | 0 | 16.5 | 0 | 0 | 0 |
| 17Scott WilhelmsenMidfielder/ Defender | 11 | 0 | 0 | 4 | 0 | 819.8 | 0 | 0 | 0 |
| 3Tobi OsobaDefender | 11 | 0 | 0 | 0 | 0 | 706.5 | 0 | 0 | 0 |
| 0Vincenzo Giuliani MirabalGoalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season totals from NCAA published box scores.