| Player | MP | Mile | 800 Meters | 3000 Meters | 400 Meters | 200 Meters | 5000 Meters | 1000 Meters | 60 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Schott5'11" | 8 | 4:58.4 | — | 9:59.10 | — | — | — | — | — |
| Matthew Ryan5'10" | 8 | 4:56.4 | 2:05.6 | — | — | — | — | — | — |
| Joseph Caruso5'10" | 8 | 4:53.2 | — | 9:58.1 | — | — | 17:12.1 | — | — |
| Carter Stevens6'2" | 7 | 4:53 | — | 9:32.3 | — | — | — | — | — |
| Blake Wenger6'0" | 7 | 4:49.9 | 2:12.5 | — | — | — | — | — | — |
| James Hoffman5'9" | 6 | 4:47.1 | 2:10.2 | — | — | — | — | 2:43.5 | — |
| Lucas Catarella5'10" | 9 | 4:45.10 | — | 9:18.6 | — | — | — | — | — |
| Michael Binkowski6'1" | 6 | 4:44.2 | 2:10.7 | — | — | — | — | — | — |
| Alexander Rennick5'9" | 12 | 4:43.5 | — | 9:00.6 | — | — | 16:22.2 | — | — |
| Jack Handman5'10" | 10 | 4:39.3 | — | 9:25.10 | — | — | 16:32.7 | — | — |
| Aiden Holt5'11" | 9 | 4:39.2 | 2:10.9 | — | — | — | — | — | — |
| Kevin Renner5'10" | 11 | 4:38.3 | 2:03.2 | 9:50.5 | — | — | — | 2:40.6 | — |
| Brecken Riley5'11" | 6 | 4:37.1 | 2:05 | — | — | — | — | — | — |
| Aiden Konetsky6'2" | 11 | 4:30.3 | — | 9:24.6 | — | — | — | — | — |
| Layne Haught6'0" | 10 | 4:30.3 | — | 9:02.6 | — | — | — | — | — |
| Casey Malloy5'10" | 9 | 4:28.8 | — | 8:40.3 | — | — | 15:01.10 | — | — |
| Drew Carlson | 4 | 4:25.8 | 2:06.5 | — | — | — | — | — | — |
| Joshua Lopez6'0" | 10 | 4:24.9 | — | 9:14.9 | — | — | — | 2:32.5 | — |
| Nathan Sikorski5'6" | 10 | 4:24.8 | 2:01 | — | 55.33 | — | — | 2:40.10 | — |
| Aidan Hurley6'1" | 12 | — | 2:00.4 | — | 53.64 | 24.99 | — | — | — |
| Ben Dillon6'0" | 8 | — | — | — | 56.59 | 24.64 | — | — | — |
| Cameron Ogletree5'10" | 11 | — | — | — | 57.24 | 23.87 | — | — | 7.29 |
| Canton Wetzel5'11" | 8 | — | — | 9:32.1 | — | — | 16:57.9 | — | — |
| Christian Figueroa5'10" | 10 | — | — | — | 50.31 | 22.71 | — | — | — |
| Declan McGrath5'9" | 3 | — | — | 9:20.7 | — | — | — | — | — |
| Ethan Luce5'8" | 10 | — | — | 9:06.7 | — | — | 15:40.4 | — | — |
| Henry Morris6'2" | 10 | — | — | — | 52.06 | 24.39 | — | — | — |
| Ivan Heagy6'0" | 1 | — | — | — | — | — | — | — | 7.68 |
| Jackson Frisa5'10" | 11 | — | 2:01.8 | — | — | — | — | 2:34.4 | — |
| Kieran Maguire6'0" | 6 | — | 1:58.10 | — | 53.35 | — | — | — | — |
| Kohler Preston6'3" | 7 | — | — | — | 50.58 | 22.94 | — | — | — |
| Matthew Maciejewski5'5" | 9 | — | 2:14.6 | — | 59.84 | — | — | — | — |
| Nick Cribbet | 7 | — | 2:11.7 | — | 59.43 | — | — | — | — |
| Riley Dillon6'2" | 7 | — | — | — | 51.17 | 23.34 | — | — | — |
| Ryan Umiker5'11" | 10 | — | 1:58.8 | — | — | — | — | — | — |
| Sam Tomm5'10" | 12 | — | — | 9:14.5 | — | — | 17:11.3 | — | — |
Season bests from TFRRS published meet results.