| Player | MP | 1500 Meters | 200 Meters | 800 Meters | 100 Meters | 5000 Meters | Hammer | 400 Meters | 100 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Sylvia White | 8 | 4:57.7 | — | 2:19.6 | — | — | — | — | — |
| Corinne Croy | 7 | 4:49.5 | — | — | — | 17:11.6 | — | — | — |
| Indy Grajalez | 10 | 4:46.8 | — | — | — | 18:37.5 | — | — | — |
| Presley Miller | 12 | 4:45.9 | — | 2:20.5 | — | — | — | — | — |
| Alexane HunteDistance | 11 | 4:43.6 | — | 2:15.3 | — | — | — | — | — |
| Olivia Smith | 13 | 4:42.8 | — | 2:11 | — | — | — | — | — |
| Addison Rainey | 10 | 4:31.5 | — | 2:15.2 | — | 17:50.8 | — | — | — |
| Cadence Lapp | 12 | 4:29.7 | — | 2:15.3 | — | 17:44.5 | — | — | — |
| Emme Bates | 12 | 4:18.3 | — | 2:06.9 | — | 17:07.4 | — | — | — |
| Addison McLaurinSprints | 11 | — | 23.82 | — | 12.22 | — | — | 54.35 | — |
| Addisyn BotosThrows | 4 | — | — | — | — | — | 41.69m | — | — |
| Alana SimonJumps | 12 | — | — | — | — | — | — | — | — |
| Amaria BankheadSprints/Hurdles | 5 | — | — | — | — | — | — | — | 14.94 |
| Amia WrightSprints | 9 | — | 25.15 | — | 12.26 | — | — | — | — |
| Aryn EadyThrows | 14 | — | — | — | — | — | 49.42m | — | — |
| Chrisiyona QuarlesSprints/Hurdles | 6 | — | — | — | — | — | — | — | 14.38 |
| Indea' PoundsJumps | 10 | — | — | — | — | — | — | — | — |
| Jaellene BurgessSprints | 7 | — | — | — | — | — | — | 55.16 | — |
| Kaylee Spencer | 9 | — | 27.50 | — | — | — | — | — | — |
| Kennedi SandersSprints | 9 | — | 23.89 | — | 11.63 | — | — | 53.07 | — |
| Kenzie HudlerThrows | 1 | — | — | — | — | — | 35.96m | — | — |
| Meagan WomackThrows | 7 | — | — | — | — | — | 47.03m | — | — |
| Peyton CocroftJumps | 2 | — | — | — | — | — | — | — | — |
| Sidney AllenJumps/Sprints | 9 | — | — | — | — | — | — | — | — |
| Sierra EdwardsSprints/Hurdles | 12 | — | — | — | — | — | — | — | 13.68 |
| Sophie West | 1 | — | — | — | — | — | — | — | — |
| Tacherria LawsonSprints | 13 | — | 24.56 | — | 11.86 | — | — | — | — |
| Taliyah LindsaySprints | 8 | — | 25.43 | — | 12.37 | — | — | — | — |
| Valencia WatsonSprints | 9 | — | 24.01 | — | 11.75 | — | — | — | — |
Season bests from TFRRS published meet results.