| Player | MP | 800 Meters | Mile | 3000 Meters | 200 Meters | 60 Meters | 60 Hurdles | 1000 Meters | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Kaylee Spencer | 9 | 2:44.4 | — | — | — | — | 10.44 | — | 5.25m |
| Sylvia White | 8 | 2:23.8 | — | — | — | — | — | — | — |
| Alexane HunteDistance | 11 | 2:21.2 | — | — | — | — | — | — | — |
| Presley Miller | 12 | 2:20.6 | 5:06.10 | — | — | — | — | 3:06.9 | — |
| Cadence Lapp | 12 | 2:15.3 | 4:56.6 | 10:00.3 | — | — | — | 2:56.7 | — |
| Olivia Smith | 13 | 2:14.5 | 5:08.1 | — | — | — | — | 3:01.4 | — |
| Jaellene BurgessSprints | 7 | 2:14.2 | — | — | — | — | — | — | — |
| Emme Bates | 12 | 2:10 | 4:43.3 | 9:26.2 | — | — | — | 2:48.7 | — |
| Addison McLaurinSprints | 11 | — | — | — | 24.67 | — | — | — | — |
| Addison Rainey | 10 | — | 4:59.3 | 9:59.4 | — | — | — | — | — |
| Addisyn BotosThrows | 4 | — | — | — | — | — | — | — | — |
| Alana SimonJumps | 12 | — | — | — | — | — | — | — | 5.03m |
| Amaria BankheadSprints/Hurdles | 5 | — | — | — | — | — | 8.84 | — | — |
| Amia WrightSprints | 9 | — | — | — | 25.52 | 7.74 | — | — | — |
| Aryn EadyThrows | 14 | — | — | — | — | — | — | — | — |
| Chrisiyona QuarlesSprints/Hurdles | 6 | — | — | — | — | — | 8.79 | — | — |
| Corinne Croy | 7 | — | 5:16.9 | 10:16.3 | — | — | — | — | — |
| Hayley Datema | 1 | — | — | 11:13.6 | — | — | — | — | — |
| Indea' PoundsJumps | 10 | — | — | — | — | — | — | — | — |
| Indy Grajalez | 10 | — | 5:13.1 | 10:29.9 | — | — | — | — | — |
| Joidon BoddieJumps | 6 | — | — | — | — | — | — | — | 5.55m |
| Kennedi SandersSprints | 9 | — | — | — | 24.74 | 7.71 | — | — | — |
| Maria KaylorDistance | 5 | — | 5:09.2 | 10:03.7 | — | — | — | — | — |
| Meagan WomackThrows | 7 | — | — | — | — | — | — | — | — |
| Sidney AllenJumps/Sprints | 9 | — | — | — | — | — | — | — | 6.02m |
| Sierra EdwardsSprints/Hurdles | 12 | — | — | — | — | — | 8.73 | — | — |
| Tacherria LawsonSprints | 13 | — | — | — | 25.35 | 7.65 | — | — | — |
| Taliyah LindsaySprints | 8 | — | — | — | 24.71 | 7.76 | — | — | — |
| Valencia WatsonSprints | 9 | — | — | — | 24.16 | 7.65 | — | — | — |
Season bests from TFRRS published meet results.