| Player | MP | 100 Meters | Long Jump | 200 Meters | 800 Meters | High Jump | Triple Jump | 400 Meters | 1500 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Landon GibbsJumps | 7 | 11.74 | 6.72m | — | — | 2.02m | — | — | — |
| Koi WedderburnJumps | 13 | 11.55 | 7.69m | — | — | — | 14.30m | — | — |
| Reginald KingJumps | 11 | 11.28 | 7.40m | — | — | — | 15.09m | — | — |
| Treanders MarzellSprints | 6 | 10.80 | — | 22.61 | — | — | — | — | — |
| Austin WillisSprints | 10 | 10.77 | — | 21.88 | — | — | — | — | — |
| Kaden LewisSprints | 10 | 10.52 | — | 22.17 | — | — | — | — | — |
| Omari DupasSprints | 11 | 10.29 | — | 21.33 | — | — | — | — | — |
| Bryce CampbellDistance | 4 | — | — | — | 2:00.2 | — | — | — | 4:15 |
| Demarion SowellJumps | 8 | — | 7.00m | — | — | — | 14.90m | — | — |
| Everett AlbertyThrows | 9 | — | — | — | — | — | — | — | — |
| Haywood GallienThrows | 11 | — | — | — | — | — | — | — | — |
| Herman BatisteJumps | 8 | — | 7.05m | — | — | 2.01m | — | — | — |
| Joseph HarrisDistance | 8 | — | — | — | 2:12.6 | — | — | — | 4:36.2 |
| Keeton JohnsonDistance | 13 | — | — | — | 1:50.4 | — | — | 49.71 | 4:01.4 |
| Keith FowlerJumps | 12 | — | 6.73m | — | — | 2.12m | — | — | — |
| Larry Paul IIIMid-Distance | 11 | — | — | — | 1:58.9 | — | — | 50.64 | — |
| Marcus DelcyDistance | 13 | — | — | — | 1:50.2 | — | — | — | — |
| Michael FultonThrows | 11 | — | — | — | — | — | — | — | — |
| Roman SmithJumps | 12 | — | — | — | — | 2.14m | — | — | — |
| Ronald Johnson IIISprints | 4 | — | — | 25.17 | — | — | — | 50.85 | — |
Season bests from TFRRS published meet results.