| Player | MP | 60 Meters | 400 Meters | 200 Meters | Long Jump | High Jump | 800 Meters | 600 Meters | Triple Jump |
|---|---|---|---|---|---|---|---|---|---|
| Koi WedderburnJumps | 13 | 7.41 | — | — | 7.23m | — | — | — | — |
| Demarion SowellJumps | 8 | 7.39 | — | — | 6.46m | — | — | — | 14.83m |
| Reginald KingJumps | 11 | 7.36 | — | — | 6.69m | — | — | — | 14.83m |
| Austin WillisSprints | 10 | 7.17 | — | 22.76 | — | — | — | — | — |
| Treanders MarzellSprints | 6 | 7.17 | — | — | — | — | — | — | — |
| Herman BatisteJumps | 8 | 7.06 | — | — | 7.08m | 2.07m | — | — | — |
| Darryl WashingtonSprints | 4 | 6.99 | 48.83 | — | — | — | — | — | — |
| Omari DupasSprints | 11 | 6.89 | — | 21.99 | — | — | — | — | — |
| Kaden LewisSprints | 10 | 6.81 | — | 22.37 | — | — | — | — | — |
| Dallas HughesSprints | 2 | — | 51.68 | 24.10 | — | — | — | — | — |
| Haywood GallienThrows | 11 | — | — | — | — | — | — | — | — |
| Joseph HarrisDistance | 8 | — | — | — | — | — | 2:11.2 | 1:34.6 | — |
| Keeton JohnsonDistance | 13 | — | — | — | — | — | 1:53.5 | — | — |
| Keith FowlerJumps | 12 | — | — | — | — | 2.08m | — | — | — |
| Landon GibbsJumps | 7 | — | — | — | — | 2.04m | — | — | — |
| Larry Paul IIIMid-Distance | 11 | — | 51.41 | — | — | — | 1:58.4 | 1:24.5 | — |
| Marcus DelcyDistance | 13 | — | 49.81 | — | — | — | 1:52.3 | 1:21.3 | — |
| Michael FultonThrows | 11 | — | — | — | — | — | — | — | — |
| Roman SmithJumps | 12 | — | — | — | — | 2.15m | — | — | — |
| Ronald Johnson IIISprints | 4 | — | 49.82 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.