| Player | MP | Discus | Hammer | 100 Meters | 200 Meters | Long Jump | 400 Meters | Javelin | 1500 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Kyan BellThrows | 10 | 48.83m | 54.79m | — | — | — | — | — | — |
| Jaiden BlockThrows | 8 | 48.01m | — | — | — | — | — | — | — |
| Mark IshmanThrows | 10 | 46.24m | 51.31m | — | — | — | — | — | — |
| Jordan LopezThrows | 8 | 44.16m | 47.19m | — | — | — | — | — | — |
| Dallas Hodge | 11 | 43.15m | 63.32m | — | — | — | — | — | — |
| Henry HarsyThrows | 10 | 38.08m | 30.91m | — | — | — | — | 49.74m | — |
| Jordan SmithJumps, Combined Events | 10 | 36.84m | — | — | — | 6.25m | — | 60.54m | — |
| Trenten MonnetThrows | 5 | 36.66m | — | — | — | — | — | — | — |
| Evan RedpathThrows | 5 | 35.36m | 36.63m | — | — | — | — | — | — |
| Adrian PrzestrzelskiJumps, Combined Events | 7 | — | — | — | — | — | — | — | — |
| Ben ChanceDistance | 9 | — | — | — | — | — | — | — | — |
| Brady FaulknerDistance | 9 | — | — | — | — | — | — | — | — |
| Calen GeorgeDistance | 5 | — | — | — | — | — | — | — | 3:55.4 |
| Christian ColemanJumps, Combined Events | 7 | — | — | — | — | — | — | — | — |
| Darius FullerJumps | 12 | — | — | — | — | 6.88m | — | — | — |
| Donte LongSprints, Hurdles | 7 | — | — | — | — | — | 47.15 | — | — |
| Drew TwymanDistance | 9 | — | — | — | — | — | — | — | 4:10.7 |
| Jackson HelmsJumps, Combined Events | 9 | — | — | — | — | 6.33m | — | 38.48m | — |
| Jackson LeeJumps, Combined Events | 9 | — | — | — | — | — | — | — | — |
| Jacob MorrisonJumps, Combined Events | 12 | — | — | 10.89 | — | 6.77m | — | — | — |
| Jadon M. RobertsonJumps, Combined Events | 5 | — | — | — | — | 6.61m | — | 48.66m | — |
| Jalen DickersonSprints, Hurdles | 12 | — | — | — | — | — | 48.46 | — | — |
| Kwame SmithSprints, Hurdles | 12 | — | — | — | 20.72 | — | 46.09 | — | — |
| Luke LeverettSprints, Hurdles | 9 | — | — | 10.64 | 21.81 | — | — | — | — |
| Malik AllenJumps, Combined Events | 10 | — | — | — | — | — | — | — | — |
| Marius Coleman | 10 | — | — | — | — | — | 48.41 | — | — |
| Mason WattsJumps, Combined Events | 11 | — | — | — | — | — | — | — | — |
| Monroe Thompson Jr.Sprints, Hurdles | 7 | — | — | 10.85 | 22.84 | — | — | — | — |
| Otto De St JeorSprints, Hurdles | 5 | — | — | 10.49 | 21.34 | — | — | — | — |
| Shane AshtonSprints, Hurdles | 7 | — | — | — | — | — | — | — | — |
| Weston JokerstDistance | 9 | — | — | — | — | — | — | — | 3:56.8 |
| Will FoltzDistance | 4 | — | — | — | — | — | — | — | 4:01.9 |
| Xavier L. PrestonSprints, Hurdles | 10 | — | — | 10.59 | 21.07 | — | — | — | — |
| Zachary OverstreetJumps, Combined Events | 5 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.