| Player | MP | 200 Meters | 400 Meters | 800 Meters | 1500 Meters | 100 Meters | Pole Vault | 110 Hurdles | 400 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Isaac ChandraSprints | 7 | 22.13 | — | — | — | 10.58 | — | — | — |
| Felix LevasseurSprints | 9 | 22.07 | 47.73 | — | — | — | — | — | — |
| Davien WorrelsSprints | 5 | 21.31 | — | — | — | — | — | — | — |
| Ezekiel NewtonSprints | 2 | 21.21 | — | — | — | — | — | — | — |
| Kelsey SingletonSprints | 8 | 21.12 | 45.43 | — | — | — | — | — | — |
| Alexavier MonfriesSprints | 6 | 21.00 | 47.59 | — | — | — | — | — | — |
| Shomari PettigrewSprints | 10 | 20.98 | 49.89 | — | — | 10.43 | — | — | — |
| Blake WilliamsSprints/Hurdles | 7 | 20.82 | — | — | — | 10.54 | — | 15.20 | — |
| Nathan MetelusSprints | 8 | 20.64 | 45.80 | — | — | — | — | — | — |
| Cayden BroadnaxSprints | 2 | 20.49 | — | — | — | 9.96 | — | — | — |
| Jaleel CroalSprints | 10 | 20.05 | 48.60 | — | — | 9.75 | — | — | — |
| Alesandro Williams-CardosoJumps | 1 | — | — | — | — | — | — | — | — |
| Andreas KreissPole Vault | 11 | — | — | — | — | — | 5.15m | — | — |
| Andrew Marello | 6 | — | — | — | 3:58.2 | — | — | — | — |
| Clayton KnightDistance | 1 | — | — | — | — | — | — | — | — |
| Cole Stevens | 6 | — | — | 1:56.5 | 3:57.8 | — | — | — | — |
| Darian MillsSprints/Hurdles | 8 | — | — | — | — | — | — | 13.98 | 50.21 |
| Devontie ArcherSprints/Hurdles | 7 | — | — | 1:57.7 | — | — | — | — | 51.45 |
| Elisha WilliamsJumps/Sprints | 7 | — | — | — | — | — | — | — | — |
| Joshua CrumSprints/Hurdles | 9 | — | 47.44 | — | — | — | — | — | 50.50 |
| Kaden BanksThrows | 5 | — | — | — | — | — | — | — | — |
| Kahiem CarbySprints/Hurdles | 4 | — | — | — | — | — | — | 13.72 | — |
| Karim BelmahdiDistance | 8 | — | — | 1:48 | 3:48.4 | — | — | — | — |
| LaQuan EllisJumps | 5 | — | — | — | — | — | — | — | — |
| Markel JonesSprints/Hurdles | 5 | — | 46.66 | 1:59.5 | — | — | — | — | — |
| Nicolas DovalovskyDistance | 9 | — | — | 1:50.6 | 3:51.7 | — | — | — | — |
| Nikodem PochopienPole Vault | 12 | — | — | — | — | — | 5.35m | — | — |
| Payton PittsPole Vault | 8 | — | — | — | — | — | 5.30m | — | — |
| Stephen BarberaDistance | 2 | — | — | — | 4:10.3 | — | — | — | — |
| Tanner Andrade-Brinsko | 10 | — | — | 1:51 | 3:57.1 | — | — | — | — |
Season bests from TFRRS published meet results.