No schedule posted
South Carolina State University Men's Outdoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 400 Meters | 1500 Meters | 800 Meters | 200 Meters | 110 Hurdles | 400 Hurdles | 100 Meters | Discus |
|---|---|---|---|---|---|---|---|---|---|
| Kenton GeorgeMulti | 9 | 52.33 | 4:27.3 | — | — | 15.73 | — | 11.45 | 35.51m |
| Jacob AlexanderMid-Distance/Sprints | 6 | 49.51 | — | — | — | — | 52.64 | — | — |
| TInashe Bure5'7" 128 lbs | 12 | 48.80 | 3:48.10 | 1:49.1 | — | — | — | — | — |
| Kendric Love Jr.5'8" 143 lbs | 12 | 48.39 | — | — | 22.92 | — | — | — | — |
| Isaiah CampbellMid-Distance/Sprints | 10 | 48.15 | 4:09.1 | 1:52.5 | — | — | — | — | — |
| Isaiah VertusSprints | 9 | 47.12 | — | — | 21.33 | — | — | — | — |
| Amari Ned6'3" 180 lbs | 7 | — | — | 1:56.6 | — | — | — | — | — |
| Andrew LatimerDistance | 7 | — | 4:14.5 | 2:02.4 | — | — | — | — | — |
| Brandon McMillen5'6" 175 lbs | 7 | — | — | — | — | — | — | — | — |
| Jameli ThomasSprints/Hurdles | 13 | — | — | — | 21.66 | 14.12 | 55.27 | 11.02 | — |
| Jonathan WilliamsSprints/Hurdles | 15 | — | — | — | — | 14.20 | 56.66 | — | — |
| Kaden PriesterSprints/Hurdles | 8 | — | — | — | 22.82 | — | — | 11.01 | — |
| Kemal ForbesMid-Distance/Sprints | 10 | — | 4:35.5 | 1:52.7 | — | — | — | — | — |
| Martin Hare Jr.Throws | 13 | — | — | — | — | — | — | — | 40.89m |
| Robert CarterThrows | 10 | — | — | — | — | — | — | — | 41.50m |
Season bests from TFRRS published meet results.