| Player | MP | K | TA | E | A | Dig | BS | BA | Ace |
|---|---|---|---|---|---|---|---|---|---|
| 25Suli DavisOutside Hitter | 15 | 252 | 645 | 101 | 24 | 117 | 5 | 30 | 13 |
| 21Favor AnyanwuMiddle Blocker | 15 | 120 | 249 | 32 | 6 | 54 | 5 | 85 | 8 |
| 12Natalia NewsomeMiddle Blocker | 15 | 117 | 192 | 15 | 5 | 15 | 10 | 41 | 0 |
| 15Gabi PlacideOpposite Hitter | 15 | 98 | 262 | 40 | 4 | 44 | 6 | 23 | 9 |
| 42Jadyn LivingsOutside/Opposite Hitter | 8 | 43 | 82 | 13 | 0 | 7 | 0 | 5 | 0 |
| 5Elle VandewegheMiddle Blocker | 12 | 32 | 73 | 17 | 1 | 9 | 0 | 23 | 3 |
| 4Christa WilburnOutside Hitter | 10 | 29 | 74 | 7 | 7 | 32 | 1 | 7 | 7 |
| 11Hannah BeaufordSetter | 15 | 29 | 72 | 9 | 584 | 74 | 1 | 48 | 9 |
| 3Bojana AmbulijaOutside/Opposite Hitter | 5 | 17 | 42 | 7 | 1 | 7 | 0 | 5 | 0 |
| 17Levariya PinderPin Hitter | 8 | 14 | 50 | 10 | 3 | 29 | 0 | 1 | 2 |
| 0Victoria HarrisDS/Libero | 15 | 1 | 1 | 0 | 47 | 189 | 0 | 0 | 14 |
| 10Brooke GilmourMiddle Blocker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Ellie MooreSetter | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 |
| 8Mia SilvaDS/Libero | 6 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 |
| 2Sarah FrazeeDS/Libero | 15 | 0 | 0 | 0 | 12 | 86 | 0 | 0 | 3 |
| 6Victoria ShupeDS/Libero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season totals from NCAA published box scores.