| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 13Brooke BuntonMidfielder | 14 | 7 | 1 | 25 | 13 | 991.4 | 0 | 1 | 0 |
| 27Kaylee NobleForward | 14 | 4 | 3 | 21 | 20 | 802.5 | 0 | 0 | 0 |
| 17Londynn HaganForward | 14 | 4 | 1 | 5 | 5 | 459 | 0 | 0 | 0 |
| 34Julianne RichterMidfielder | 14 | 2 | 6 | 11 | 9 | 747 | 0 | 0 | 0 |
| 2Kamiya BeckForward | 11 | 2 | 4 | 6 | 4 | 594.4 | 0 | 0 | 0 |
| 11Zoe ParkhurstMidfielder | 14 | 2 | 2 | 14 | 8 | 959.5 | 0 | 0 | 0 |
| 5Jessica OsborneDefender | 9 | 1 | 0 | 5 | 2 | 462.4 | 0 | 0 | 0 |
| 9Julianna MillinForward | 7 | 1 | 0 | 0 | 1 | 75.8 | 0 | 0 | 0 |
| 29Libby JannerethForward | 14 | 1 | 3 | 3 | 6 | 843.3 | 0 | 0 | 0 |
| 12Lisa BeyerMidfielder/Defender | 12 | 1 | 1 | 4 | 1 | 256.6 | 0 | 0 | 0 |
| 20Maleeya MartinDefender | 14 | 1 | 2 | 3 | 2 | 966 | 0 | 0 | 0 |
| 8Sarah BonnecazeMidfielder | 14 | 1 | 1 | 1 | 2 | 404.6 | 0 | 0 | 0 |
| 24Abby GoldeanDefender | 14 | 0 | 2 | 1 | 1 | 845.8 | 0 | 0 | 0 |
| 1Aubrey BrownGoalkeeper | 14 | 0 | 0 | 0 | 0 | 1215 | 0 | 0 | 0 |
| 6Ella DeMottDefender | 14 | 0 | 0 | 6 | 2 | 945.2 | 0 | 0 | 0 |
| 23Hayden WilsonDefender | 10 | 0 | 0 | 0 | 0 | 459.1 | 0 | 0 | 0 |
| 30Jessi CurryGoalkeeper | 4 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 |
| 44Kenlea SwadenerGoalkeeper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Lindsay NicholsonMidfielder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19Maila HerzigForward | 7 | 0 | 0 | 0 | 1 | 83.9 | 0 | 0 | 0 |
| 22Nicole StrykerDefender | 11 | 0 | 0 | 0 | 0 | 339.8 | 0 | 0 | 0 |
| 14Olivia MaddocksMidfielder | 6 | 0 | 0 | 1 | 1 | 49.4 | 0 | 0 | 0 |
| 15Olivia SilcoxMidfielder | 8 | 0 | 0 | 0 | 0 | 92.7 | 0 | 0 | 0 |
| 4Peyton HayesForward | 12 | 0 | 0 | 1 | 0 | 156.3 | 0 | 0 | 0 |
| 18Ryann DedmonDefender | 11 | 0 | 0 | 1 | 1 | 285.3 | 0 | 0 | 0 |
Season totals from NCAA published box scores.