| Player | MP | 800 Meters | Mile | 60 Meters | Long Jump | 60 Hurdles | 200 Meters | 300 Meters | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Brentley PrestonMultis | 11 | 2:48.1 | — | — | 4.80m | 9.99 | — | — | — |
| Renee FinkeJumps | 10 | 2:29.4 | — | — | 5.22m | 8.73 | — | — | — |
| Carolina CorreiaDistance | 8 | 2:22.2 | 4:59.1 | — | — | — | — | — | — |
| Ruby LittleDistance | 8 | 2:20.6 | 5:03.10 | — | — | — | — | — | — |
| Elizabeth SmitsDistance | 10 | 2:19.8 | 5:04.10 | — | — | — | — | — | — |
| Sophia KeditukeiDistance | 3 | 2:18.8 | 5:00.7 | — | — | — | — | — | — |
| Lena SuchowolakDistance | 4 | 2:17.10 | 4:56.8 | — | — | — | — | — | — |
| Isabel BreauxDistance | 5 | 2:16.4 | 4:55.8 | — | — | — | — | — | — |
| Macey HiltonDistance | 12 | 2:08.1 | 4:36.4 | — | — | — | — | — | — |
| Ariana SuttonSprints | 10 | — | — | 7.96 | — | — | — | 38.93 | 54.84 |
| Cleo Martin-EvansJumps | 11 | — | — | 7.77 | 6.24m | — | — | — | — |
| Ellie GrammasDistance | 1 | — | — | — | — | — | — | — | — |
| Haylie DonovanSprints | 9 | — | — | — | — | — | 24.31 | 39.25 | 54.89 |
| Jasmine FranklinSprints/Hurdles | 11 | — | — | 7.64 | — | — | 24.11 | — | — |
| Kelis JulesSprints/Hurdles | 2 | — | — | 8.08 | — | 8.72 | — | — | — |
| Kirin ChacchiaSprints/Hurdles | 13 | — | — | — | — | 8.42 | 24.54 | 39.16 | 54.22 |
| Lily MuzzyJumps | 6 | — | — | 7.99 | 5.32m | — | — | — | — |
| Lotta EdzardsJumps | 11 | — | — | 8.04 | 5.93m | — | — | — | — |
| Magnolia CrissupSprints | 7 | — | — | 7.98 | — | — | — | 40.50 | 56.42 |
| Nea SandersSprints | 13 | — | — | — | — | 8.26 | 24.70 | — | — |
| Paulina KicilinskaDistance | 5 | — | 4:52.4 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.