| Player | MP | 800 Meters | 1500 Meters | 400 Meters | 3000 Steeplechase | Javelin | 100 Meters | 200 Meters | Triple Jump |
|---|---|---|---|---|---|---|---|---|---|
| Eli PerezDistance | 3 | 2:08.7 | 4:27.2 | — | — | — | — | — | — |
| Parker WagnildDISTANCE | 3 | 2:06 | 4:13.8 | — | — | — | — | — | — |
| Diego Razo-CastanedaDISTANCE | 5 | 2:00 | — | — | — | — | — | — | — |
| Dan BarretoDISTANCE | 7 | 1:59.2 | 4:03.8 | — | 9:42.7 | — | — | — | — |
| Porter BuckDistance | 7 | 1:57.6 | 4:02.2 | — | 9:39.9 | — | — | — | — |
| Roman RadeckiDistance | 6 | 1:56.9 | 3:55.7 | — | — | — | — | — | — |
| Alexzander OsorioDistance | 5 | 1:55.1 | — | 50.88 | — | — | — | — | — |
| Jeremy PosdonDistance | 8 | 1:54.5 | 3:55.5 | — | 9:19.2 | — | — | — | — |
| Riley TricasDistance | 6 | 1:53.7 | 4:02.7 | — | — | — | — | — | — |
| Osaze DemundDistance | 4 | 1:50.7 | — | — | — | — | — | — | — |
| Seku SandersDistance | 6 | 1:48.7 | 3:56.7 | 49.12 | — | — | — | — | — |
| Edmund LinSPRINTS | 5 | — | — | 57.03 | — | — | 11.29 | 22.66 | — |
| Jackson JarrettJavelin | 6 | — | — | — | — | 47.69m | — | — | — |
| Khalid Hirsi | 4 | — | 4:02.8 | — | — | — | — | — | — |
| Matthew FisoJumps | 5 | — | — | — | — | — | 11.42 | 22.46 | 14.11m |
| Rock GignacJUMPS | 6 | — | — | — | — | 49.52m | — | — | — |
| Sean EllisonJUMPS | 4 | — | — | — | — | — | — | — | 13.32m |
| Zachary Schriner | 6 | — | — | — | — | 47.68m | — | — | — |
Season bests from TFRRS published meet results.