| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 23Amir AnwaryForward | 13 | 4 | 2 | 7 | 6 | 755.5 | 0 | 0 | 0 |
| 11Jordi Tortell DalyForward | 13 | 4 | 4 | 19 | 7 | 724 | 0 | 0 | 0 |
| 13Daniel Fregoso BautistaMidfielder | 13 | 2 | 4 | 23 | 10 | 844 | 0 | 0 | 0 |
| 4Isac EnriquezDefender | 11 | 2 | 1 | 10 | 3 | 594.1 | 0 | 0 | 0 |
| 10Neo RuizMidfielder | 12 | 2 | 1 | 18 | 7 | 633.5 | 0 | 0 | 0 |
| 8Cameron CookMidfielder | 12 | 1 | 3 | 9 | 5 | 1018.7 | 0 | 0 | 0 |
| 6Fernando DuarteMidfielder | 13 | 1 | 2 | 16 | 7 | 968.1 | 0 | 1 | 0 |
| 18Ryan CorcoranForward | 9 | 1 | 2 | 5 | 4 | 276.3 | 0 | 0 | 0 |
| 5Tiko MoodieDefender | 13 | 1 | 1 | 4 | 3 | 1168.6 | 0 | 0 | 0 |
| 7Angel FernandezMidfielder | 12 | 0 | 0 | 17 | 4 | 1080 | 0 | 0 | 0 |
| 14Angel GutierrezForward | 11 | 0 | 1 | 7 | 2 | 396.5 | 0 | 0 | 0 |
| 19Anthony EttelMidfielder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28Colin FarleyGoalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9Dane PendletonMidfielder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12Diego NievesDefender | 12 | 0 | 3 | 1 | 0 | 998.6 | 0 | 0 | 0 |
| 25Emmanuel GarciaDefender | 4 | 0 | 0 | 2 | 0 | 15.5 | 0 | 0 | 0 |
| 21Jalen ScottForward | 7 | 0 | 0 | 4 | 1 | 186.6 | 0 | 0 | 0 |
| 17Jason BuezoForward | 7 | 0 | 0 | 1 | 0 | 142.3 | 0 | 0 | 0 |
| 20Jose AvalosMidfielder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29Kazushi ShimadaDefender | 10 | 0 | 0 | 1 | 0 | 279.8 | 0 | 0 | 0 |
| 0Liam TownerGoalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27Luis EvangelistaGoalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15Miliano SuarezForward | 8 | 0 | 0 | 1 | 0 | 196.2 | 0 | 0 | 0 |
| 1Ronin AxelsonGoalkeeper | 13 | 0 | 0 | 0 | 0 | 1170 | 0 | 0 | 0 |
| 2Ruben Flores-ThomasDefender | 13 | 0 | 1 | 2 | 1 | 1163 | 0 | 0 | 0 |
| 24Santi BaezMidfielder | 6 | 0 | 0 | 4 | 1 | 196.5 | 0 | 0 | 0 |
Season totals from NCAA published box scores.