| Player | MP | 200 Meters | 400 Meters | 100 Meters | 800 Meters | 1500 Meters | Long Jump | 100 Hurdles | 5000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Ana Luisa Couto Soares Ferraz | 1 | 25.55 | — | — | — | — | — | 14.22 | — |
| Jenna Fee FeyerabendMultis/Jumps | 6 | 25.36 | — | — | 2:19.5 | — | 6.00m | 14.05 | — |
| Lidia MajorSprints/Hurdles | 10 | 25.19 | 55.12 | — | — | — | — | — | — |
| Takiyah BlueSprints | 9 | 24.79 | 55.44 | — | — | — | — | — | — |
| Anna MagerSprints/Hurdles | 10 | 24.39 | — | — | — | — | — | — | — |
| Mikaela WarrSprints | 11 | 24.27 | — | 11.55 | — | — | — | — | — |
| Taylor AnyansiSprints | 9 | 24.25 | — | 11.74 | — | — | — | — | — |
| Laraigh AllenSprints | 9 | 23.92 | 53.79 | 11.94 | — | — | — | — | — |
| Jada PierreSprints/Hurdles | 8 | 23.79 | — | 11.41 | — | — | — | 13.07 | — |
| Shari Hurdman | 11 | 23.76 | 52.94 | 12.23 | — | — | — | — | — |
| Olivia HicksSprints | 11 | 23.63 | — | 11.61 | — | — | — | — | — |
| Kelia BenthamSprints | 11 | 23.59 | 53.94 | 11.66 | — | — | — | — | — |
| Aji MbyeSprints | 11 | 23.34 | 55.38 | 11.59 | — | — | — | — | — |
| Alexandria RogersJumps | 5 | — | — | — | — | — | 5.44m | — | — |
| Alexis WolfingerDistance | 5 | — | — | — | — | 5:01.6 | — | — | 17:51.3 |
| Alyssa AlumbresJumps | 9 | — | — | — | — | — | 5.67m | — | — |
| Brinley CampbellSprints/Hurdles | 8 | — | — | — | — | — | — | 13.87 | — |
| Charlize JamesSprints/Hurdles | 4 | — | — | — | — | — | — | 13.34 | — |
| Elliana LomeliDistance | 6 | — | — | — | — | 4:35.2 | — | — | — |
| Emilia GreenwayDistance | 4 | — | — | — | — | — | — | — | 17:38 |
| Emilie CouchSprints | 4 | — | 1:00.5 | — | 2:18.3 | — | — | — | — |
| Emily RussoDistance | 4 | — | — | — | 2:17 | 4:38.8 | — | — | — |
| Ginger ObergDistance | 9 | — | 56.80 | — | 2:10.7 | — | — | — | — |
| Giselle GallesJumps | 8 | — | — | — | — | — | 5.46m | — | — |
| Isabella FauriaDistance | 4 | — | — | — | — | 4:34.8 | — | — | — |
| Isabella NilsenPole Vault | 11 | — | — | — | — | — | — | — | — |
| Jordan LevequePole Vault | 10 | — | — | — | — | — | — | — | — |
| Karina JanikMid Distance | 8 | — | — | — | 2:18.2 | — | — | — | — |
| Kayla TassaraPole Vault | 2 | — | — | — | — | — | — | — | — |
| Maddie HellerDistance | 1 | — | — | — | — | — | — | — | 19:19.2 |
| Peyton BedrosianPole Vault | 10 | — | — | — | — | — | — | — | — |
| Presley BennettDistance | 3 | — | — | — | — | 5:02.4 | — | — | 18:16.7 |
| Rebekah NiednagelDistance | 6 | — | — | — | 2:14.7 | 4:43.10 | — | — | — |
| Samantha WoodDistance | 7 | — | — | — | — | — | — | — | — |
| Sara JonesDistance | 9 | — | — | — | 2:15.1 | 4:29.6 | — | — | — |
| Sydney AshPole Vault | 10 | — | — | — | — | — | — | — | — |
| Tatum ZinkinMid Distance | 10 | — | 59.68 | — | 2:12.2 | — | — | — | — |
| Vanessa CabelloDistance | 2 | — | — | — | — | — | — | — | 18:23.2 |
| Xiamara YoungJumps | 8 | — | — | 12.04 | — | — | 6.22m | — | — |
Season bests from TFRRS published meet results.