| Player | MP | Mile | 800 Meters | 400 Meters | 60 Meters | 3000 Meters | 200 Meters | Long Jump | Pole Vault |
|---|---|---|---|---|---|---|---|---|---|
| Jordan KantolaDistance | 1 | 5:39.2 | — | — | — | — | — | — | — |
| Parker AllenDistance | 10 | 5:17.6 | 2:25.5 | — | — | 10:37.7 | — | — | — |
| Tegan BishopDistance | 10 | 5:16.3 | — | — | — | 10:30.5 | — | — | — |
| Catherine HoltrupDistance | 11 | 5:08.2 | 2:20.5 | — | — | — | — | — | — |
| Clara GillenDistance | 9 | 5:07.7 | — | — | — | 9:59.5 | — | — | — |
| Renee BallardDistance | 6 | 5:06.6 | 2:23.2 | — | — | 10:16.4 | — | — | — |
| Meredith DrylieDistance | 11 | 5:02.8 | 2:15.6 | 1:01.2 | — | — | — | — | — |
| Starr ScottDistance | 9 | 4:57.6 | 2:12.2 | — | — | — | — | — | — |
| Emily MordenDistance | 10 | 4:54.3 | 2:14.7 | — | — | 10:16.6 | — | — | — |
| Sophia PelligreenDistance | 8 | 4:51.1 | — | — | — | 9:45.1 | — | — | — |
| Aislinn HyderJumps | 1 | — | — | — | — | — | — | — | 3.00m |
| Ava MahlandtJumps | 5 | — | — | — | — | — | — | — | 3.21m |
| Becky PhillipsSprints | 14 | — | 2:16.8 | 56.59 | — | — | — | — | — |
| Cassandra WedinJumps | 10 | — | — | — | — | — | — | 5.21m | — |
| Ella CoppingerDistance | 14 | — | 2:34 | — | — | — | — | 4.81m | — |
| Ellie ShanahanSprints | 13 | — | — | — | 7.86 | — | 25.69 | — | — |
| Erica BroinJumps | 10 | — | — | 59.99 | — | — | — | — | — |
| Jane HollowayJumps | 14 | — | — | — | 8.12 | — | — | 5.10m | — |
| Jenna GivensJumps | 12 | — | — | — | — | — | — | 4.74m | — |
| Jillian JacksonSprints | 14 | — | — | 57.39 | 8.12 | — | 25.53 | — | — |
| Kate HartleySprints | 15 | — | — | 59.43 | — | — | — | — | — |
| Katie KocanSprints | 13 | — | — | — | 7.74 | — | 25.92 | — | — |
| Libby WilliamsThrows | 14 | — | — | — | — | — | — | — | — |
| Mackenzie SharpJumps | 5 | — | — | — | — | — | — | — | 3.10m |
| Melissa RiegleJumps | 7 | — | — | — | — | — | — | — | 3.51m |
| Natalie HubbardJumps | 1 | — | — | — | — | — | — | — | 3.06m |
| Nora KileySprints | 14 | — | 2:35.2 | — | — | — | — | 4.95m | — |
| Patricia O'NeillSprints | 13 | — | — | 58.06 | 8.15 | — | 26.59 | — | — |
| Quincy HubertSprints | 14 | — | — | 57.89 | 8.27 | — | — | — | — |
| Zora WilliamsSprints | 13 | — | — | 58.57 | 8.28 | — | 26.62 | — | — |
Season bests from TFRRS published meet results.