| Player | MP | 1500 Meters | 200 Meters | 100 Meters | 800 Meters | 400 Meters | 5000 Meters | Shot Put | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Eli NehringJumps/Multis | 11 | 5:09.9 | — | 11.73 | — | 54.33 | — | 7.93m | 5.75m |
| Tyler BurnsDistance | 11 | 4:29.7 | — | — | — | — | 16:31.3 | — | — |
| Tyler SchweizerDistance | 7 | 4:19.2 | — | — | — | — | 15:26.5 | — | — |
| Isaac KruegerDistance | 11 | 4:13.7 | — | — | 1:58.2 | — | — | — | — |
| Aleksandr AcunaDistance | 7 | 4:07.7 | — | — | — | — | 15:10.4 | — | — |
| Matthew HardenDistance | 10 | 4:06.6 | — | — | 1:57.9 | — | — | — | — |
| Cale EldredgeDistance | 10 | 4:06.1 | — | — | 1:54.8 | — | — | — | — |
| Tishan AbeyDistance | 8 | 4:05.2 | — | — | — | — | 15:22.2 | — | — |
| John GiriczDistance | 9 | 3:59.8 | — | — | — | — | — | — | — |
| Lukasz IwanowskiDistance | 9 | 3:56.3 | — | — | 1:53.7 | — | — | — | — |
| Jack RobesonDistance | 11 | 3:55.8 | — | — | 1:52.4 | — | — | — | — |
| JD HainesDistance | 11 | 3:54.3 | — | — | 1:55.4 | — | — | — | — |
| Ronnie BrownDistance | 9 | 3:52.5 | — | — | 1:53.10 | — | — | — | — |
| Boen BrockmillerSprints | 13 | — | 21.75 | 10.65 | — | — | — | — | — |
| Brady HugginsDistance | 10 | — | — | — | — | — | 15:34.6 | — | — |
| Carson AmstutzSprints | 13 | — | 22.81 | — | — | 49.21 | — | — | — |
| D'Vaughn HicksSprints | 7 | — | — | — | — | — | — | — | — |
| Dalton PerryThrows | 7 | — | — | — | — | — | — | — | — |
| Dalton RossSprints | 14 | — | 23.02 | 11.63 | — | — | — | — | — |
| Dane TreiberSprints | 9 | — | 22.88 | 11.22 | — | — | — | — | — |
| Ethan BryantJumps/Multis | 12 | — | — | — | — | — | — | — | — |
| Griffin KimbrelJumps/Multis | 9 | — | — | — | — | — | — | — | — |
| Griffin MoreThrows | 13 | — | — | — | — | — | — | 12.84m | — |
| Jace PetersonSprints | 7 | — | 22.97 | — | — | 50.95 | — | — | — |
| Jonny ChengJumps/Multis | 10 | — | — | — | — | — | — | — | 6.04m |
| Jordan HowlettJumps/Multis | 13 | — | — | — | — | — | — | — | 6.63m |
| Luke ErdmanSprints | 11 | — | 22.57 | 11.39 | — | — | — | — | — |
| Luke RuchSprints | 5 | — | 22.48 | 11.52 | — | 49.55 | — | — | — |
| Manny VelaDistance | 7 | — | — | — | — | — | 14:21.1 | — | — |
| Marvin SzeSprints | 8 | — | 22.25 | 10.81 | — | — | — | — | — |
| Sam BowermanJumps/Multis | 14 | — | — | — | — | — | — | — | 6.97m |
| Sam LamazeSprints | 15 | — | 21.29 | — | — | 46.42 | — | — | — |
| Tristan BoatmanThrows | 14 | — | — | — | — | — | — | 16.10m | — |
| Tyler JacksonThrows | 13 | — | — | — | — | — | — | 13.38m | — |
| Will StewartSprints | 12 | — | 21.70 | 10.59 | — | 48.68 | — | — | — |
Season bests from TFRRS published meet results.