| Player | MP | Mile | 60 Meters | 800 Meters | 200 Meters | 3000 Meters | 400 Meters | 60 Hurdles | 5000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Tyler BurnsDistance | 11 | 4:43.5 | — | — | — | 9:10.2 | — | — | 16:13.5 |
| Matthew HardenDistance | 10 | 4:35.8 | — | 1:57.9 | — | — | — | — | — |
| Isaac KruegerDistance | 11 | 4:32.9 | — | 1:58.4 | — | — | — | — | — |
| Cale EldredgeDistance | 10 | 4:31.5 | — | 1:56.10 | — | — | — | — | — |
| Tishan AbeyDistance | 8 | 4:26.6 | — | — | — | 8:44.4 | — | — | 15:31.7 |
| Brady HugginsDistance | 10 | 4:22.8 | — | — | — | 8:38.5 | — | — | — |
| Aidan MurphyDistance | 4 | 4:21.1 | — | 2:01.2 | — | 8:49.9 | — | — | — |
| John GiriczDistance | 9 | 4:18.4 | — | 1:58.8 | — | 9:06.4 | — | — | — |
| Manny VelaDistance | 7 | 4:17.4 | — | — | — | 8:17.3 | — | — | 14:24.2 |
| Lukasz IwanowskiDistance | 9 | 4:17.1 | — | 1:55.1 | — | — | — | — | — |
| Jack RobesonDistance | 11 | 4:16.5 | — | 1:53 | — | — | — | — | — |
| JD HainesDistance | 11 | 4:15.10 | — | 1:55.4 | — | — | — | — | — |
| Ronnie BrownDistance | 9 | 4:08.4 | — | 1:55.8 | — | 8:19 | — | — | — |
| Aleksandr AcunaDistance | 7 | — | — | — | — | 8:48.3 | — | — | 15:13.6 |
| Boen BrockmillerSprints | 13 | — | 6.97 | — | 22.10 | — | — | — | — |
| Carson AmstutzSprints | 13 | — | 7.27 | — | 22.80 | — | 49.25 | — | — |
| Chase PitreDistance | 6 | — | — | 1:52.2 | — | — | 49.81 | — | — |
| D'Vaughn HicksSprints | 7 | — | — | — | — | — | 52.95 | 8.80 | — |
| Dalton RossSprints | 14 | — | 7.57 | — | 24.27 | — | — | 8.37 | — |
| Dane TreiberSprints | 9 | — | 7.44 | — | 23.64 | — | — | — | — |
| Eli NehringJumps/Multis | 11 | — | 7.60 | — | — | — | — | 9.50 | — |
| Ethan BryantJumps/Multis | 12 | — | — | — | — | — | 53.49 | 8.41 | — |
| Ethan GrahamSprints | 3 | — | 7.37 | — | 24.38 | — | — | 8.71 | — |
| Griffin KimbrelJumps/Multis | 9 | — | — | — | — | — | — | — | — |
| Griffin MoreThrows | 13 | — | — | — | — | — | — | — | — |
| Jace PetersonSprints | 7 | — | — | — | — | — | 51.54 | — | — |
| Jonny ChengJumps/Multis | 10 | — | — | — | — | — | — | — | — |
| Jordan HowlettJumps/Multis | 13 | — | — | — | — | — | — | — | — |
| Luke ErdmanSprints | 11 | — | 7.13 | — | 22.59 | — | — | — | — |
| Marvin SzeSprints | 8 | — | 6.99 | — | 22.18 | — | — | — | — |
| Sam BowermanJumps/Multis | 14 | — | — | — | — | — | — | — | — |
| Sam LamazeSprints | 15 | — | 7.10 | — | 21.73 | — | 47.22 | — | — |
| Tristan BoatmanThrows | 14 | — | — | — | — | — | — | — | — |
| Tyler JacksonThrows | 13 | — | — | — | — | — | — | — | — |
| Tyler SchweizerDistance | 7 | — | — | — | — | 8:40 | — | — | 15:25 |
| Will StewartSprints | 12 | — | 6.93 | — | 21.87 | — | — | — | — |
Season bests from TFRRS published meet results.