| Player | MP | Mile | 3000 Meters | 400 Meters | 60 Meters | 200 Meters | 800 Meters | 60 Hurdles | Triple Jump |
|---|---|---|---|---|---|---|---|---|---|
| Ava FlahertyDistance | 3 | 5:35.2 | 10:42.5 | — | — | — | — | — | — |
| Mauli HarfordDistance | 6 | 5:21.7 | — | — | — | — | — | — | — |
| Michaela SchlemoDistance | 10 | 5:20 | 10:23.2 | — | — | — | — | — | — |
| Emma BaeyensDistance | 11 | 5:09.1 | 10:11.3 | — | — | — | — | — | — |
| Paige BoyceDistance | 8 | 5:06.7 | — | — | — | — | 2:19.3 | — | — |
| Cassidy KiddDistance | 11 | 5:06.4 | — | — | — | — | 2:17.3 | — | — |
| Gianna HernandezDistance | 10 | 5:04.7 | 10:42.5 | — | — | — | — | — | — |
| Maeli GleasonDistance | 9 | 5:03.5 | 9:55.2 | — | — | — | — | — | — |
| Kelseigh O'NeilDistance | 13 | 4:58.7 | 9:27.2 | — | — | — | — | — | — |
| Lorena DavidDistance | 8 | 4:58.6 | 9:36.8 | — | — | — | — | — | — |
| Abby LoveSprints | 12 | — | — | — | 7.50 | 24.76 | — | — | — |
| Alana HenryDistance | 10 | — | — | 1:02.6 | — | — | 2:12.6 | — | — |
| Alanna WoolfolkJumps | 3 | — | — | — | — | — | — | — | — |
| Anna BarberThrows | 9 | — | — | — | — | — | — | — | — |
| Anna StraffordDistance | 1 | — | 12:06.7 | — | — | — | — | — | — |
| Ayotunde FolawewoJumps | 14 | — | — | — | — | — | — | 8.97 | 12.65m |
| Carly NicholsonDistance | 1 | — | — | — | — | — | — | — | — |
| Celine-Jada BrownJumps | 11 | — | — | 53.40 | — | — | — | — | — |
| Charlee CrawfordSprints | 6 | — | — | 52.93 | 7.50 | 24.22 | — | — | — |
| Ciara DemarestThrows | 9 | — | — | — | — | — | — | — | — |
| Cynthia BoakyeSprints | 9 | — | — | — | 7.47 | — | — | — | — |
| Emma KeatingPole Vault | 1 | — | — | — | — | — | — | — | — |
| Jenai BerryDistance | 11 | — | — | 58.62 | — | — | 2:13.6 | — | — |
| Jenovia LoganJumps | 13 | — | — | — | — | — | — | — | — |
| Llyric DriscollMulti-Events | 15 | — | — | — | — | — | — | 8.47 | 12.40m |
| Madison StevensThrows | 4 | — | — | — | — | — | — | — | — |
| Naylah JonesSprints | 9 | — | — | — | 7.51 | 25.15 | — | — | — |
| Paige FlorieaSprints/Jumps | 15 | — | — | — | — | 24.64 | — | — | — |
| Sierra LatonnelSprints | 11 | — | — | 55.78 | 7.60 | — | — | — | — |
| Success DuruzorSprints | 11 | — | — | 54.93 | 7.50 | 25.05 | — | — | — |
| Sydney NettlesSprints/Jumps | 9 | — | — | 58.21 | — | — | — | 8.84 | 10.83m |
| Tey'ana AmesThrows | 13 | — | — | — | — | — | — | — | — |
| Player | MP | 1500 Meters | 200 Meters | 5000 Meters | 800 Meters | Javelin | 100 Meters | 400 Meters | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Emma BaeyensDistance | 11 | 4:58.10 | — | 17:57.4 | — | — | — | — | — |
| Mauli HarfordDistance | 6 | 4:53.8 | — | — | 2:24.4 | — | — | — | — |
| Paige BoyceDistance | 8 | 4:47.1 | — | — | — | — | — | — | — |
| Cassidy KiddDistance | 11 | 4:44.5 | — | — | 2:14.3 | — | — | — | — |
| Sofia CondronDistance | 3 | 4:42.2 | — | 18:27.3 | — | — | — | — | — |
| Gianna HernandezDistance | 10 | 4:38.10 | — | — | 2:20.4 | — | — | — | — |
| Lorena DavidDistance | 8 | 4:36.5 | — | 16:29.9 | — | — | — | — | — |
| Kelseigh O'NeilDistance | 13 | 4:31.2 | — | 16:17.3 | — | — | — | — | — |
| Abby LoveSprints | 12 | — | 24.64 | — | — | — | 11.72 | — | — |
| Alana HenryDistance | 10 | — | — | — | 2:14.1 | — | — | — | — |
| Alianna EuckerJavelin | 5 | — | — | — | — | 51.43m | — | — | — |
| Anna BarberThrows | 9 | — | — | — | — | — | — | — | — |
| Ava FlahertyDistance | 3 | — | — | 19:50.1 | — | — | — | — | — |
| Ayotunde FolawewoJumps | 14 | — | — | — | — | — | — | — | — |
| Celine-Jada BrownJumps | 11 | — | — | — | — | — | — | — | 6.49m |
| Ciara DemarestThrows | 9 | — | — | — | — | — | — | — | — |
| Cynthia BoakyeSprints | 9 | — | 23.18 | — | — | — | 11.43 | — | — |
| Jenai BerryDistance | 11 | — | — | — | 2:14.9 | — | — | — | — |
| Jenovia LoganJumps | 13 | — | — | — | — | — | — | — | — |
| Llyric DriscollMulti-Events | 15 | — | 25.02 | — | — | — | — | — | 6.07m |
| Maeli GleasonDistance | 9 | — | — | 17:28.5 | — | — | — | — | — |
| Malina BohlmannJavelin | 7 | — | — | — | — | 47.50m | — | — | — |
| Michaela SchlemoDistance | 10 | — | — | 18:04.4 | — | — | — | — | — |
| Naylah JonesSprints | 9 | — | 23.87 | — | — | — | 11.50 | — | — |
| Olivia NorrisThrows | 3 | — | — | — | — | 40.47m | — | — | — |
| Paige FlorieaSprints/Jumps | 15 | — | 23.24 | — | — | — | — | — | 6.25m |
| Riley BrazierJavelin | 7 | — | — | — | — | 50.58m | — | — | — |
| Samantha GravattJavelin | 5 | — | — | — | — | 43.57m | — | — | — |
| Sierra LatonnelSprints | 11 | — | 24.31 | — | — | — | — | 54.38 | — |
| Success DuruzorSprints | 11 | — | 25.04 | — | — | — | — | 54.32 | — |
| Sydney NettlesSprints/Jumps | 9 | — | — | — | — | — | — | 58.22 | — |
| Tey'ana AmesThrows | 13 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.